Summary
Reference | 20/00190/LBC |
---|---|
Application Received | Wed 05 Feb 2020 |
Application Validated | Wed 12 Feb 2020 |
Address | West Hoe Pier Grand Parade Plymouth PL1 3BZ |
Proposal | Installation of statue, part re-surfacing of pier and temporary site compound |
Status | Decided |
Decision | Grant Conditionally |
Decision Issued Date | Tue 23 Jun 2020 |
Appeal Status | |
Appeal Decision |
Further Information
Application Type | Listed Building Consent |
---|---|
Decision | Grant Conditionally |
Actual Decision Level | Delegated Decision |
Expected Decision Level | |
Case Officer | |
Parish | |
Ward | ST PETER AND THE WATERFRONT |
District Reference | |
Applicant Name | Plymouth City Council |
Agent Name | Miss Helen Trenerry |
Agent Company Name | Plymouth City Council |
Agent Address | Ballard House West Hoe Road Plymouth PL1 3BJ |
Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
Application Received Date | Wed 05 Feb 2020 |
---|---|
Application Validated Date | Wed 12 Feb 2020 |
Expiry Date | Tue 16 Jun 2020 |
Actual Committee Date | |
Agreed Expiry Date | Tue 23 Jun 2020 |
Decision Made Date | Tue 23 Jun 2020 |
Permission Expiry Date | Fri 23 Jun 2023 |
Environmental Impact Assessment Received | |
Determination Deadline | Wed 08 Apr 2020 |
Constraints
Name | Constraint Type | Status |
---|---|---|
Constraint type: ART04 Name: ARTICLE 4 | Article 4 Direction | Confirmed |
Constraint type: CONS Name: The Hoe Conservation Area | PCC Conservation Area | Confirmed |
Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
Site Name: Plymouth Sound and Estuaries Status: Special Area of Conservation & Site of Special Scientific Interest Key Habitat: Estuaries, mudflats, sandbanks, large shallow inlets and bays | Biodiversity - DBRC14 - Network | |
Site Name: Rusty Anchor Status: Biodiversity Network Feature Key Habitat: Rocky shore (0-5m high) with algal and faunal communities. | Biodiversity - DBRC14 - Network | |
Road Name: Grand Parade Classified Road: C388 | Classified Roads | |
Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
Neighbourhood Plan Area: Hoe Neighbourhood Forum Boundary | PCC Neighbour Plans | |
Address: THE WATERFRONT 9 GRAND PARADE Complaint: ADVERTISING BANNER | Planning Contraventions | |
Address: The Waterfront Complaint: Illuminated signage not in accordance with 05/01708/LBC | Planning Contraventions | |
Address: "THE WATERFRONT RESTAURANT" Complaint: TWO BANNERS | Planning Contraventions | |
Address: THE WATERFRONT, 9 GRAND PARADE Complaint: ADVERTISING BANNER | Planning Contraventions | |
Address: The Waterfront, 9 Grand Parade Complaint: Possible breach of planning permission; noise, opening hours, car parking | Planning Contraventions | |
Address: 9 Grand Parade Complaint: Extension of outdoor terrace | Planning Contraventions | |
Address: 9 Grand Parade Complaint: Tables adjacent to Grand Parade steps | Planning Contraventions | |
Address: The New Waterfront Complaint: Bicycle hire bus operating from car park of public house | Planning Contraventions | |
Address: Waterfront restaurant Complaint: Unsuitable advertisements | Planning Contraventions | |
Name: Hoe Foreshore Function: Natural\Semi-Natural GS Reference: 293a | Green Space Strategy 2007 | |
Address: GRAND PARADE, Hoe, West, West Hoe Pier Grade: II LB Number: 740-1/66/315 | PCC Listed Buildings | |
6392 | Environment Agency Flood Risk Zone 2 & 3 | |
Name: Plymouth Sound & Estuaries | Biodiversity - SAC |
Related Information
There are 69 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.