Summary
| Reference | 20/00873/TCO |
|---|---|
| Application Received | Mon 22 Jun 2020 |
| Application Validated | Wed 24 Jun 2020 |
| Address | 92 Mannamead Road Plymouth PL3 4SZ |
| Proposal | Sycamore (T1) - Pollard to 5m due to significant die back. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Thu 30 Jul 2020 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a Tree in a Conservation Area |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | |
| Parish | |
| Ward | COMPTON |
| District Reference | |
| Applicant Name | Mrs Carol Brown |
| Agent Name | Mr Daniel Lovatt |
| Agent Company Name | All About Trees |
| Agent Address | 24 Greenwood Park Road Plymouth PL7 2WE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Dylan Tippetts
Cllr Matt Smith
Cllr Angela Penrose
Important Dates
| Application Received Date | Mon 22 Jun 2020 |
|---|---|
| Application Validated Date | Wed 24 Jun 2020 |
| Expiry Date | Tue 21 Jul 2020 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 30 Jul 2020 |
| Permission Expiry Date | Sat 30 Jul 2022 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 05 Aug 2020 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Mannamead Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Compton Park Road Classified Road: C1879 | Classified Roads |
Related Information
There are 3 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.