Summary
| Reference | 22/00786/MDPO |
|---|---|
| Application Received | Thu 05 May 2022 |
| Application Validated | Tue 09 Aug 2022 |
| Address | Plymstock Quarry, The Ride Plymstock Plymouth |
| Proposal |
Request to vary the S106 agreement for planning application 07/01094/OUT relating to affordable housing |
| Status | Unknown |
| Decision | Agreed Deed of Variation |
| Decision Issued Date | Mon 23 Jan 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Mod. and Dis. of Planning Obligations |
|---|---|
| Decision | Agreed Deed of Variation |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Ms Marie Stainwright |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Simon Wagemakers |
| Agent Name | Simon Wagemakers |
| Agent Company Name | Persimmon Homes Cornwall |
| Agent Address | Tamar Business Park Pennygillam Industrial Estate Launceston PL15 7ED |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Thu 05 May 2022 |
|---|---|
| Application Validated Date | Tue 09 Aug 2022 |
| Expiry Date | Wed 12 Oct 2022 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 20 Jan 2023 |
| Permission Expiry Date | Fri 23 Jan 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 04 Oct 2022 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: SSSI Name: Billacombe | Site of special scientific interest | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Billacombe Road Classified Road: A379 | Classified Roads | |
| Planning Application Number: 13/00941/REM | Permitted Development Rights | |
| Planning Application Number: 12/01171/REM | Permitted Development Rights | |
| Address: PLYMSTOCK QUARRY Complaint: UNAUTHORISED TIPPING OF MATERIAL AT THE QUARRY | Planning Contraventions | |
| Address: Former Blue Circle Cement Works Complaint: old/derelict containers being stored on the site | Planning Contraventions | |
| Address: 10 Third Avenue Complaint: Swimming pool, apartments and building works etc | Planning Contraventions | |
| Address: Plymstock Works Complaint: Persimmon site signs | Planning Contraventions | |
| Address: Plymstock Quarry Complaint: Breach of conditions 22, 28, 33, 38, 40, 44 and 49 | Planning Contraventions | |
| Name: Saltram House (part - see area to NE as well) | Register of Parks and Gardens (EH) | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Name: Marsh Mills | Natural Gas Pipelines Safeguarding | |
| Name: Function: Reference: 337 | Green Space Strategy 2007 | |
| Name: Saltram Park Function: Formal Park\Garden Reference: 193a | Green Space Strategy 2007 | |
| Name: Function: Reference: 332 | Green Space Strategy 2007 | |
| Name: Billacombe Open Space Function: Amenity Green Space Reference: 333a | Green Space Strategy 2007 | |
| Site: Billacombe Railway Description: Disused railway line with a mosaic of habitats including scrub, rock exposure and small areas of calcareous grassland. Plant and invertebrate interest. | Biodiversity - County Wildlife Sites | |
| Site: Plym Estuary Description: Estuary complex with mudflats and saltmarsh. Winter bird interest | Biodiversity - County Wildlife Sites | |
| Site: Wixenford Quarry Marsh Description: Greater tussock sedge swamp, with dragonfly interest | Biodiversity - County Wildlife Sites | |
| Site: Pomphlett Plantation Description: Secondary broadleaved woodland on limestone | Biodiversity - County Wildlife Sites | |
| Owner: Transco SW LDZ From: Wixenford To: Breakwater | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Wixenford To: Breakwater | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Wixenford To: Breakwater | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Wixenford To: Breakwater | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Wixenford To: Breakwater | GI - DCC Other Gaspipe Lines | |
| Owner: Transco SW LDZ From: Wixenford To: Breakwater | GI - DCC Other Gaspipe Lines | |
| Name: Grid Ref: SX520546 | Ancient Woodland | |
| TPO Name:: Plymstock Quarry TPO Number:: 479 | PCC Tree Preservation Orders | |
| Bat type: Brown Long-eared Bat | Biodiversity - Bats | |
| Bat type: Greater Horseshoe Bat | Biodiversity - Bats | |
| Bat type: Lesser Horseshoe Bat | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Bat type: a Bat | Biodiversity - Bats | |
| Bat type: a Bat | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Bat type: Soprano Pipistrelle | Biodiversity - Bats | |
| Bat type: Daubenton's Bat | Biodiversity - Bats | |
| Bat type: Brown Long-eared Bat | Biodiversity - Bats | |
| Bat type: a Bat | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Bat type: Soprano Pipistrelle | Biodiversity - Bats | |
| Bat type: Brown Long-eared Bat | Biodiversity - Bats | |
| Bat type: Soprano Pipistrelle | Biodiversity - Bats | |
| Bat type: a Bat | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Bat type: Daubenton's Bat | Biodiversity - Bats | |
| Bat type: Serotine | Biodiversity - Bats | |
| Bat type: Soprano Pipistrelle | Biodiversity - Bats | |
| Bat type: Noctule Bat | Biodiversity - Bats | |
| Bat type: a Bat | Biodiversity - Bats | |
| Bat type: Brown Long-eared Bat | Biodiversity - Bats | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Bat type: Noctule Bat | Biodiversity - Bats | |
| Bat type: a Pipistrelle Bat | Biodiversity - Bats | |
| Bat type: a Bat | Biodiversity - Bats | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Dingy Skipper | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Common Lizard | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Dingy Skipper | Biodiversity - NERC | |
| Name: Dingy Skipper | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Dingy Skipper | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Dingy Skipper | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Dingy Skipper | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Brown Long-eared Bat | Biodiversity - NERC | |
| Name: Greater Horseshoe Bat | Biodiversity - NERC | |
| Name: Lesser Horseshoe Bat | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Common Toad | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Common Toad | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Brown Long-eared Bat | Biodiversity - NERC | |
| Name: Soprano Pipistrelle | Biodiversity - NERC | |
| Name: Brown Long-eared Bat | Biodiversity - NERC | |
| Name: Soprano Pipistrelle | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Soprano Pipistrelle | Biodiversity - NERC | |
| Name: Noctule Bat | Biodiversity - NERC | |
| Name: Brown Long-eared Bat | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Soprano Pipistrelle | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: White Letter Hairstreak | Biodiversity - NERC | |
| Name: Grayling | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Field Eryngo | Biodiversity - NERC | |
| Name: Bastard Balm | Biodiversity - NERC | |
| Name: Bastard Balm | Biodiversity - NERC | |
| Name: Bastard Balm | Biodiversity - NERC | |
| Name: Bastard Balm | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: Common Toad | Biodiversity - NERC | |
| Name: Noctule Bat | Biodiversity - NERC | |
| Name: White Letter Hairstreak | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Bullfinch | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Bullfinch | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Bastard Balm | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: White Ermine | Biodiversity - NERC | |
| Name: Knotgrass | Biodiversity - NERC | |
| Name: Dusky Brocade | Biodiversity - NERC | |
| Name: Small Square-Spot | Biodiversity - NERC | |
| Name: Rosy Minor | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Field Eryngo | Biodiversity - NERC | |
| Name: Common Toad | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| 6094 | Environment Agency Flood Risk Zone 2 & 3 | |
| 10123 | Environment Agency Flood Risk Zone 2 & 3 | |
| 26681 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Lesser Horseshoe Bat | Biodiversity - Legally Protected Species | |
| Name: Brown Long-eared Bat | Biodiversity - Legally Protected Species | |
| Name: Greater Horseshoe Bat | Biodiversity - Legally Protected Species | |
| Name: Eurasian Badger | Biodiversity - Legally Protected Species | |
| Name: a Bat | Biodiversity - Legally Protected Species | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Daubenton's Bat | Biodiversity - Legally Protected Species | |
| Name: a Bat | Biodiversity - Legally Protected Species | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Soprano Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Brown Long-eared Bat | Biodiversity - Legally Protected Species | |
| Name: Daubenton's Bat | Biodiversity - Legally Protected Species | |
| Name: a Bat | Biodiversity - Legally Protected Species | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Soprano Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Brown Long-eared Bat | Biodiversity - Legally Protected Species | |
| Name: Soprano Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: a Bat | Biodiversity - Legally Protected Species | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Serotine | Biodiversity - Legally Protected Species | |
| Name: Soprano Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: Noctule Bat | Biodiversity - Legally Protected Species | |
| Name: a Bat | Biodiversity - Legally Protected Species | |
| Name: Brown Long-eared Bat | Biodiversity - Legally Protected Species | |
| Name: Wall | Biodiversity - Legally Protected Species | |
| Name: Noctule Bat | Biodiversity - Legally Protected Species | |
| Name: White Letter Hairstreak | Biodiversity - Legally Protected Species | |
| Name: Cinnabar | Biodiversity - Legally Protected Species | |
| Name: Small Heath | Biodiversity - Legally Protected Species | |
| Name: Peregrine | Biodiversity - Legally Protected Species | |
| Name: House Sparrow | Biodiversity - Legally Protected Species | |
| Name: Black Redstart | Biodiversity - Legally Protected Species | |
| Name: Bullfinch | Biodiversity - Legally Protected Species | |
| Name: House Sparrow | Biodiversity - Legally Protected Species | |
| Name: Black Redstart | Biodiversity - Legally Protected Species | |
| Name: Bullfinch | Biodiversity - Legally Protected Species | |
| Name: Peregrine | Biodiversity - Legally Protected Species | |
| Name: Bastard Balm | Biodiversity - Legally Protected Species | |
| Name: Rosy Minor | Biodiversity - Legally Protected Species | |
| Name: White Ermine | Biodiversity - Legally Protected Species | |
| Name: Knotgrass | Biodiversity - Legally Protected Species | |
| Name: Dusky Brocade | Biodiversity - Legally Protected Species | |
| Name: Small Square-Spot | Biodiversity - Legally Protected Species | |
| Name: Eurasian Badger | Biodiversity - Legally Protected Species | |
| Name: Eurasian Badger | Biodiversity - Legally Protected Species | |
| Name: Eurasian Badger | Biodiversity - Legally Protected Species | |
| Name: Eurasian Badger | Biodiversity - Legally Protected Species | |
| Name: Field Eryngo | Biodiversity - Legally Protected Species | |
| Name: a Bat | Biodiversity - Legally Protected Species | |
| Name: Small Heath | Biodiversity - Legally Protected Species | |
| Name: Dingy Skipper | Biodiversity - Legally Protected Species | |
| Name: Dingy Skipper | Biodiversity - Legally Protected Species | |
| Name: Small Heath | Biodiversity - Legally Protected Species | |
| Name: Dingy Skipper | Biodiversity - Legally Protected Species | |
| Name: Small Heath | Biodiversity - Legally Protected Species | |
| Name: Wall | Biodiversity - Legally Protected Species | |
| Name: a Pipistrelle Bat | Biodiversity - Legally Protected Species | |
| Name: Billacombe Open Space Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Billacombe Bus Depot Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 11 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.