Summary
| Reference | 22/00799/AMD |
|---|---|
| Application Received | Mon 09 May 2022 |
| Application Validated | Tue 10 May 2022 |
| Address | Phase 5, Saltram Meadow Plymstock Plymouth |
| Proposal | Non-material Amendment: To alter the rear parking gate arrangement for plots 607-613 and install fences at back of the parking spaces for application 20/01240/REM |
| Status | Unknown |
| Decision | Non-material Amendment Agreed |
| Decision Issued Date | Mon 20 Jun 2022 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Amendment Request |
|---|---|
| Decision | Non-material Amendment Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Ms Marie Stainwright |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Mr Robbie Brown |
| Agent Name | Mr Alisair Macdonald |
| Agent Company Name | Blue Fox Planning |
| Agent Address | Rombourne Business Centre 130 Park Avenue Aztec West Almondsbury BS32 4UB |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Mon 09 May 2022 |
|---|---|
| Application Validated Date | Tue 10 May 2022 |
| Expiry Date | Thu 02 Jun 2022 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 20 Jun 2022 |
| Permission Expiry Date | Fri 20 Jun 2025 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 07 Jun 2022 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Planning Application Number: 12/01171/REM | Permitted Development Rights | |
| Address: PLYMSTOCK QUARRY Complaint: UNAUTHORISED TIPPING OF MATERIAL AT THE QUARRY | Planning Contraventions | |
| Address: Former Blue Circle Cement Works Complaint: old/derelict containers being stored on the site | Planning Contraventions | |
| Address: Plymstock Quarry Complaint: Breach of conditions 22, 28, 33, 38, 40, 44 and 49 | Planning Contraventions | |
| Name: Marsh Mills | Natural Gas Pipelines Safeguarding | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Common Toad | Biodiversity - NERC | |
| Name: Wall | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC |
Related Information
There are 7 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.