Summary
| Reference | 22/00828/CDM |
|---|---|
| Application Received | Thu 12 May 2022 |
| Application Validated | Thu 12 May 2022 |
| Address | 135 Hoe Road Plymouth PL1 3DE |
| Proposal | Condition Discharge: Conditions 4 & 5 of application 22/00010/FUL |
| Status | Unknown |
| Decision | Condition Discharge Agreed |
| Decision Issued Date | Wed 17 Aug 2022 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Condition Discharge Request |
|---|---|
| Decision | Condition Discharge Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Mr Y Azizi |
| Agent Name | Mr James Wells |
| Agent Company Name | James Wells Planning Limited |
| Agent Address | Pendeen Plymouth PL9 9BQ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Thu 12 May 2022 |
|---|---|
| Application Validated Date | Thu 12 May 2022 |
| Expiry Date | Thu 02 Jun 2022 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 16 Aug 2022 |
| Permission Expiry Date | Sun 17 Aug 2025 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 07 Jul 2022 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: The Hoe Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Hoe Road Classified Road: C388/C3008 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Neighbourhood Plan Area: Hoe Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Name: THE HOE | Register of Parks and Gardens (EH) | |
| Name: Hoe Foreshore Function: Natural\Semi-Natural GS Reference: 293a | Green Space Strategy 2007 | |
| Name: The Hoe Function: Formal Park\Garden Reference: 295 | Green Space Strategy 2007 | |
| Site: Plymouth Hoe and Madeira Road Description: Amenity grassland, unimproved calcareous grassland, coastal grassland, cliff vegetation and notable plant interest. | Biodiversity - County Wildlife Sites | |
| 26675 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: The Hoe Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Hoe Foreshore Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 5 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.