Summary
| Reference | 22/01125/FUL |
|---|---|
| Application Received | Wed 29 Jun 2022 |
| Application Validated | Tue 05 Jul 2022 |
| Address | Flat 12, Harbourside Court Hawkers Avenue Plymouth PL4 0QT |
| Proposal | Replacement windows |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 08 Aug 2022 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Emily Godwin |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Ms Julie Vosper |
| Agent Name | Mr Nigel Rockley |
| Agent Company Name | Nigel Rockley Architect |
| Agent Address | 1 Furnells Close Raunds NN9 6LJ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Wed 29 Jun 2022 |
|---|---|
| Application Validated Date | Tue 05 Jul 2022 |
| Expiry Date | Tue 02 Aug 2022 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 08 Aug 2022 |
| Permission Expiry Date | Fri 08 Aug 2025 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 30 Aug 2022 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Barbican Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: DISCOVERY WHARF Complaint: Possibly unauthorised external seating area | Planning Contraventions | |
| Address: DISCOVERY WHARF Complaint: Breach of conditions, particularly relating to archaeology | Planning Contraventions | |
| Address: 44 Bretonside Complaint: Conversion of ground floor into cafe/restaurant, associated covering in or part of yard area, installation of extraction flue and also possible conversion of upper floors from 1 into 2 residential units | Planning Contraventions | |
| Address: 14 HARBOURSIDE COURT Complaint: WINDOW/DOOR REPLACEMENT | Planning Contraventions | |
| Address: 15 HARBOURSIDE COURT Complaint: WINDOW/DOOR REPLACEMENT | Planning Contraventions | |
| Address: 43 HARBOURSIDE COURT Complaint: WINDOW/DOOR REPLACEMENT | Planning Contraventions | |
| Address: 44 HARBOURSIDE COURT Complaint: WINDOW/DOOR REPLACEMENT | Planning Contraventions | |
| Address: 45 HARBOURSIDE COURT Complaint: WINDOW/DOOR REPLACEMENT | Planning Contraventions | |
| Address: 52 HARBOURSIDE COURT Complaint: WINDOW/DOOR REPLACEMENT | Planning Contraventions | |
| Address: Flat 6, Harbourside Court Complaint: Side window out of keeping with the rest of the building | Planning Contraventions | |
| 6400 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 12 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.