Summary
| Reference | 22/01263/ADV |
|---|---|
| Application Received | Fri 22 Jul 2022 |
| Application Validated | Mon 08 Aug 2022 |
| Address | 22 Millbay Road Plymouth PL1 3EG |
| Proposal | Signage to side and front elevations |
| Status | Decided |
| Decision | Refuse |
| Decision Issued Date | Tue 27 Sep 2022 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Advertisement Consent |
|---|---|
| Decision | Refuse |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Mr Ian Carnwell |
| Agent Name | Mr Josh Shepherd |
| Agent Company Name | Jarman Ward |
| Agent Address | 52 High Street High Street Honiton EX14 1PQ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Fri 22 Jul 2022 |
|---|---|
| Application Validated Date | Mon 08 Aug 2022 |
| Expiry Date | Mon 29 Aug 2022 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 27 Sep 2022 |
| Permission Expiry Date | |
| Environmental Impact Assessment Received | |
| Determination Deadline | Mon 03 Oct 2022 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Phoenix Street Classified Road: C388 | Classified Roads | |
| Road Name: Martin Street Classified Road: C388,C2949 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation |
Related Information
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.