Summary
| Reference | 22/01327/CDM |
|---|---|
| Application Received | Tue 02 Aug 2022 |
| Application Validated | Wed 10 Aug 2022 |
| Address | Central Park Plymouth |
| Proposal | Condtion Discharge: Conditions 4 & 5 of application 21/02269/S73 |
| Status | Unknown |
| Decision | Condition Discharge Agreed |
| Decision Issued Date | Wed 07 Sep 2022 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Condition Discharge Request |
|---|---|
| Decision | Condition Discharge Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | |
| Parish | |
| Ward | PEVERELL |
| District Reference | |
| Applicant Name | Plymouth City Council |
| Agent Name | NI Projects and Partnerships Team |
| Agent Company Name | Plymouth City Council |
| Agent Address | Ballard House West Hoe Road Plymouth PL1 3BJ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sarah Allen
Cllr Jeremy Goslin
Cllr Jaime Bannerman
Important Dates
| Application Received Date | Tue 02 Aug 2022 |
|---|---|
| Application Validated Date | Wed 10 Aug 2022 |
| Expiry Date | Wed 31 Aug 2022 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Wed 07 Sep 2022 |
| Permission Expiry Date | Sun 07 Sep 2025 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 05 Oct 2022 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Allotment Name: Barne Park | Allotments | |
| Allotment Name: Peverell Park | Allotments | |
| Address: HOME PARK FOOTBALL GROUND Complaint: DEPOSITING OF SOIL ADJACENT TO STADIUM | Planning Contraventions | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Leat name: Stonehouse Leat | Drakes Leat | |
| Name: Central Park Function: Formal Park\Garden Reference: 145b | Green Space Strategy 2007 | |
| TPO Name:: Central Park Mayflower Drive TPO Number:: 381.tif | PCC Tree Preservation Orders | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Pitch name: Barn Park | Playing Pitches | |
| Pitch name: Harpers Park and Love's Field | Playing Pitches | |
| Name: Central Park Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 14 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.