Summary
| Reference | 22/01367/CDM |
|---|---|
| Application Received | Mon 08 Aug 2022 |
| Application Validated | Mon 08 Aug 2022 |
| Address | Melville Building Royal William Yard Plymouth PL1 3RP |
| Proposal | Condition Discharge: Condition 7 of application 19/00675/S73 |
| Status | Unknown |
| Decision | Condition Discharge Agreed |
| Decision Issued Date | Tue 10 Jan 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Condition Discharge Request |
|---|---|
| Decision | Condition Discharge Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Katherine Graham |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Mr Adam Willets |
| Agent Name | Catherine Busuttil |
| Agent Company Name | Gillespie Yunnie Architects |
| Agent Address | The Lower Tweed Mill Shinners Bridge Dartington TQ9 6JB |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Mon 08 Aug 2022 |
|---|---|
| Application Validated Date | Mon 08 Aug 2022 |
| Expiry Date | Wed 28 Dec 2022 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 10 Jan 2023 |
| Permission Expiry Date | Sat 10 Jan 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Mon 03 Oct 2022 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: SSSI Name: Western King | Site of special scientific interest | Confirmed |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Planning Application Number: 13/01506/FUL | Permitted Development Rights | |
| Planning Application Number: 12/01449/FUL | Permitted Development Rights | |
| Planning Application Number: 10/01384/FUL | Permitted Development Rights | |
| Address: Brewhouse Complaint: Use of courtyard for parking | Planning Contraventions | |
| Address: Royal William Yard Complaint: Build boxes | Planning Contraventions | |
| Address: Royal WIlliam Yard Complaint: Site alterations and related vehicle parking issues | Planning Contraventions | |
| Address: New Cooperage, Royal William Yard Complaint: Suspected opening of premises in breach of parking condition (10/01384/FUL) | Planning Contraventions | |
| Address: Royal William Yard Complaint: External eating & drinking areas outside restaurants | Planning Contraventions | |
| Address: DEVILS POINT RESERVOIR Complaint: Alleged unauthorised works to a listed structure | Planning Contraventions | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Name: Devil's Point Function: Amenity Green Space Reference: 269b | Green Space Strategy 2007 | |
| Address: DOCK BASIN WALLS AND 6 ASSOCIATED BOLLARDS, Royal William Yard, Cremyll Street, Stonehouse Grade: I LB Number: 740-1/65/732 | PCC Listed Buildings | |
| Address: MELVILLE, Royal William Yard, Cremyll Street, Stonehouse Grade: I LB Number: 740-1/65/736 | PCC Listed Buildings | |
| Address: DOCKYARD WALL, EXTENDING APPROX 300M TO SE SIDE, Royal William Yard, Cremyll Street, Stonehouse Grade: II* LB Number: 740-1/65/726 | PCC Listed Buildings | |
| Address: REAR RETAINING WALL EXTENDING APPROX 400M, Royal William Yard, Cremyll Street, Stonehouse Grade: II* LB Number: 740-1/66/750 | PCC Listed Buildings | |
| Address: NEW COOPERAGE, Royal William Yard, Cremyll Street, Stonehouse Grade: II LB Number: 740-1/65/739 | PCC Listed Buildings | |
| Address: PAIR OF BOLLARDS IN FRONT OF MELVILLE, Royal William Yard, Cremyll Street, Stonehouse Grade: II LB Number: 740-1/65/742 | PCC Listed Buildings | |
| Address: RESERVOIR AND ENCLOSING IRON RAILINGS, Royal William Yard, Cremyll Street, Stonehouse Grade: II LB Number: 740-1/66/743 | PCC Listed Buildings | |
| 6407 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 6 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.