Summary
| Reference | 22/01486/FUL |
|---|---|
| Application Received | Tue 30 Aug 2022 |
| Application Validated | Wed 31 Aug 2022 |
| Address | Plymouth Marjon University Derriford Road Plymouth PL6 8BH |
| Proposal | Installation of 2no ground source heat pumps (retrospective) |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 13 Mar 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Macauley Potter |
| Parish | |
| Ward | MOORVIEW |
| District Reference | |
| Applicant Name | Plymouth Marjon University |
| Agent Name | Miss Faye Stewart |
| Agent Company Name | Bailey Partnership |
| Agent Address | Lyster Court, 2 Craigie Drive The Millfields Plymouth PL1 3JB |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Maddi Bridgeman
Cllr Will Noble
Cllr Lindsay Gilmour
Important Dates
| Application Received Date | Tue 30 Aug 2022 |
|---|---|
| Application Validated Date | Wed 31 Aug 2022 |
| Expiry Date | Thu 09 Mar 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | Thu 16 Mar 2023 |
| Decision Made Date | Mon 13 Mar 2023 |
| Permission Expiry Date | Fri 13 Mar 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 26 Oct 2022 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Road Name: Plymbridge Lane Classified Road: C370 | Classified Roads | |
| Road Name: Derriford Road reclassified to "A" Classified Road: C1243 | Classified Roads | |
| Road Name: Miller Way and Roundabouts Classified Road: C2307, C2317, C1243 | Classified Roads | |
| Address: Plymouth Airport Complaint: Failure to comply with planning obligation requirements in connection with 08/01968/OUT - including failure to provide new engine testing bay | Planning Contraventions | |
| Address: Plymouth Airport Complaint: Suspected failure to comply with maximum noise levels specified in Unilateral Section 106 Obligation dated 05 January 2011. | Planning Contraventions | |
| Address: Plymouth Airport, Plymbridge Airport Complaint: Earth Noise Bund and Engine Testing Bay/Highway Issues relating to residential development | Planning Contraventions | |
| Address: Marjon Complaint: Works to part of football pitch next to narrow lane down to entrance to Derriford Hospital | Planning Contraventions | |
| Address: PLYMOUTH AIRPORT, PLYMBRIDGE LANE Complaint: Condition of site etc. | Planning Contraventions | |
| Name: Function: Reference: 106 | Green Space Strategy 2007 | |
| Bat type: Common Pipistrelle | Biodiversity - Bats | |
| Bat type: a Bat | Biodiversity - Bats | |
| Bat type: a Bat | Biodiversity - Bats | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: Common Lizard | Biodiversity - NERC | |
| Name: a Bat | Biodiversity - Legally Protected Species | |
| Name: Common Pipistrelle | Biodiversity - Legally Protected Species | |
| Name: a Bat | Biodiversity - Legally Protected Species | |
| Name: House Sparrow | Biodiversity - Legally Protected Species | |
| Name: Common Lizard | Biodiversity - Legally Protected Species | |
| Name: Eurasian Badger | Biodiversity - Legally Protected Species | |
| Pitch name: College of St. Mark and St. John | Playing Pitches |
Related Information
There are 29 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.