Summary
| Reference | 22/01511/ADV |
|---|---|
| Application Received | Fri 02 Sep 2022 |
| Application Validated | Mon 12 Sep 2022 |
| Address | Arnolds Point, Embankment Road Plymouth PL4 9JW |
| Proposal | Illuminated static poster display |
| Status | Decided |
| Decision | Refuse |
| Decision Issued Date | Mon 31 Oct 2022 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Advertisement Consent |
|---|---|
| Decision | Refuse |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Emily Godwin |
| Parish | |
| Ward | SUTTON AND MOUNT GOULD |
| District Reference | |
| Applicant Name | Mr Rob Edwards |
| Agent Name | Mr Philip Koscien |
| Agent Company Name | |
| Agent Address | 21 First Avenue Acton London W3 7JP |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sue Dann
Cllr Chris Cuddihee
Cllr Mary Aspinall
Important Dates
| Application Received Date | Fri 02 Sep 2022 |
|---|---|
| Application Validated Date | Mon 12 Sep 2022 |
| Expiry Date | Tue 04 Oct 2022 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 31 Oct 2022 |
| Permission Expiry Date | |
| Environmental Impact Assessment Received | |
| Determination Deadline | Mon 07 Nov 2022 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Embankment Road Classified Road: A374 | Classified Roads | |
| Address: 4 ARNOLD'S POINT Complaint: CONSTURCTION OF GARAGE IN 'FRONT' CURTILAGE | Planning Contraventions | |
| Address: Land at Portocabin Site Embankment Road Complaint: PORTACABIN | Planning Contraventions | |
| Address: ARNOLDS POINT, EMBANKMENT ROAD Complaint: ENLARGEMENT OF SITE BY USE OF ADDITIONAL SURFACED ADJOINING LAND AND CONTINUED DISPLAY OF UNAUTHORISED SIGN | Planning Contraventions | |
| Type of Tenure: Bridge (Road over Rail) | Network Rail Ownership | |
| 43756 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 13 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.