Summary
| Reference | 22/01674/AMD |
|---|---|
| Application Received | Wed 05 Oct 2022 |
| Application Validated | Thu 06 Oct 2022 |
| Address | Coombe House The Quay Plymouth PL9 7NE |
| Proposal | Non-material Amendment: Removal of stone cladding to front door area, lengthening of windows to rooms on first and second floor on NW elevation of application 18/01225/FUL |
| Status | Unknown |
| Decision | Non-material Amendment Agreed |
| Decision Issued Date | Thu 10 Nov 2022 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Amendment Request |
|---|---|
| Decision | Non-material Amendment Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Mr Neal Hiscocks |
| Agent Name | Mr Neal Hiscocks |
| Agent Company Name | Senate Properties (SW) Ltd |
| Agent Address | Elburcoombe House Arcadia Road Elburton Plymouth PL9 8EG |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Wed 05 Oct 2022 |
|---|---|
| Application Validated Date | Thu 06 Oct 2022 |
| Expiry Date | Tue 01 Nov 2022 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 10 Nov 2022 |
| Permission Expiry Date | Mon 10 Nov 2025 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 03 Nov 2022 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Plymstock Road Classified Road: C290 | Classified Roads | |
| Road Name: The Quay Classified Road: C290 | Classified Roads | |
| Address: 21 The Quay Complaint: Advertisement hoarding | Planning Contraventions | |
| 43751 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.