Summary
| Reference | 22/01796/AMD |
|---|---|
| Application Received | Wed 26 Oct 2022 |
| Application Validated | Mon 31 Oct 2022 |
| Address | 31 - 32 Emma Place Plymouth PL1 3QT |
| Proposal | Minor Amendment: Window material to be Upvc in lieu of ppc aluminium, Existing roof over office and kitchenette adjacent to road to remain at existing lower level (raised by insulation thickness only) of application 21/01353/FUL |
| Status | Unknown |
| Decision | Non-material Amendment Agreed |
| Decision Issued Date | Wed 30 Nov 2022 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Amendment Request |
|---|---|
| Decision | Non-material Amendment Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Mr Tim Barrow |
| Agent Name | Mr Ian Russell |
| Agent Company Name | Design Development Limited |
| Agent Address | Landsdowne House 7-9 Lower Compton Road Mannamead Plymouth Devon PL3 5DH |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Wed 26 Oct 2022 |
|---|---|
| Application Validated Date | Mon 31 Oct 2022 |
| Expiry Date | |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Wed 30 Nov 2022 |
| Permission Expiry Date | Sun 30 Nov 2025 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Mon 28 Nov 2022 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Emma Place Classified Road: C402/C2827 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: 30 EMMA PLACE Complaint: Building wall around forecourt | Planning Contraventions |
Related Information
There are 8 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.