Summary
| Reference | 22/01845/ADV |
|---|---|
| Application Received | Thu 03 Nov 2022 |
| Application Validated | Fri 20 Jan 2023 |
| Address | Central Park Mayflower Drive Plymouth PL2 3DG |
| Proposal | Installation of 4 wooden signs reading ''Welcome to Central Park'' |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Fri 24 Feb 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Advertisement Consent |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Emily Godwin |
| Parish | |
| Ward | PEVERELL |
| District Reference | |
| Applicant Name | Natural Infrastructure Plymouth City Council |
| Agent Name | Mr Jason Easterbrook |
| Agent Company Name | Plymouth City Council |
| Agent Address | Plymouth City Council Ballard House West Hoe Road Plymouth PL1 3BJ United Kingdom |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sarah Allen
Cllr Jeremy Goslin
Cllr Jaime Bannerman
Important Dates
| Application Received Date | Thu 03 Nov 2022 |
|---|---|
| Application Validated Date | Fri 20 Jan 2023 |
| Expiry Date | Tue 14 Feb 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 23 Feb 2023 |
| Permission Expiry Date | Thu 24 Feb 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 17 Mar 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Allotment Name: Barne Park | Allotments | |
| Location: 1 | AQMA Combined City and Individual | |
| Name: Central Park Function: Formal Park\Garden Reference: 145b | Green Space Strategy 2007 | |
| Name: Pounds Park Function: Formal Park\Garden Reference: 145a | Green Space Strategy 2007 | |
| Name: Central Park Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 12 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.