Summary
| Reference | 22/02043/MJR |
|---|---|
| Application Received | Fri 09 Dec 2022 |
| Application Validated | Wed 14 Dec 2022 |
| Address | Civic Centre Armada Way Plymouth PL1 2AA |
| Proposal | Pre-application for amendments to conditions to existing planning consent. |
| Status | Decided |
| Decision | Closed Development Enquiry |
| Decision Issued Date | Wed 08 Feb 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Major Pre Application Enquiry |
|---|---|
| Decision | Closed Development Enquiry |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Katherine Graham |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Mr Andrew Johnston |
| Agent Name | Mr Andrew Johnston |
| Agent Company Name | |
| Agent Address | Tomorrow Building MediacityUK, Salford, M0 2AB |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Fri 09 Dec 2022 |
|---|---|
| Application Validated Date | Wed 14 Dec 2022 |
| Expiry Date | |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Wed 08 Feb 2023 |
| Permission Expiry Date | Tue 08 Feb 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 13 Dec 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: City Centre Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: CIVIC CENTRE Complaint: STAFF ENTRANCE COVERED WALK WAY | Planning Contraventions | |
| Address: Civic Centre, Armada Way Complaint: Alterations to listed building - Replacement blinds being fitted to windows on floor 4 | Planning Contraventions | |
| Name: CIVIC SQUARE | Register of Parks and Gardens (EH) | |
| Address: CIVIC CENTRE, Armada Way, Plymouth Grade: II LB Number: 495906 | PCC Listed Buildings | |
| Name: Peregrine | Biodiversity - Legally Protected Species | |
| Name: CITY CENTRE Date Registered: 09/07/2019 00:00:00 Information: designated on this date | CCCA - City Centre Conservation Area |
Related Information
There are 8 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.