Summary
| Reference | 23/00054/CDM |
|---|---|
| Application Received | Mon 16 Jan 2023 |
| Application Validated | Mon 16 Jan 2023 |
| Address | Land West Of Orchard Lea, Station Road Tamerton Foliot Plymouth PL5 4LD |
| Proposal | Condition Discharge: Conditions 3 & 4 of application 22/00436/FUL |
| Status | Unknown |
| Decision | Condition Discharge Agreed |
| Decision Issued Date | Thu 16 Feb 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Condition Discharge Request |
|---|---|
| Decision | Condition Discharge Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Jon Fox |
| Parish | |
| Ward | SOUTHWAY |
| District Reference | |
| Applicant Name | Mr Kelly |
| Agent Name | Mr Walker-Jones |
| Agent Company Name | Mitchell Architects |
| Agent Address | Stoke Village Plymouth PL3 4DT |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Mark Lowry
Cllr Andy Lugger
Cllr Carol Ney
Important Dates
| Application Received Date | Mon 16 Jan 2023 |
|---|---|
| Application Validated Date | Mon 16 Jan 2023 |
| Expiry Date | Fri 10 Feb 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Wed 15 Feb 2023 |
| Permission Expiry Date | Mon 16 Feb 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Mon 13 Mar 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: Tamerton Foliot | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Tall herb & fern - non-ruderal | Biodiversity - DBRC14 - Network | |
| Road Name: Station road Classified Road: C766 | Classified Roads | |
| Planning Application Number: 15/00079FUL | Permitted Development Rights | |
| Planning Application Number: 13/02202/FUL | Permitted Development Rights | |
| Planning Application Number: 06/01483/FUL | Permitted Development Rights | |
| Planning Application Number: 16/00050/FUL | Permitted Development Rights | |
| Address: MANOR MILL Complaint: Roof alterations | Planning Contraventions | |
| Address: Kumara Complaint: Garage, gates & hardstanding in conservation area | Planning Contraventions | |
| Name: Budshead Creek Function: Amenity Green Space Reference: 51 | Green Space Strategy 2007 | |
| Address: STATION ROAD, Tamerton Foliot, (North side (off)) Milford House and attached walls Grade: II LB Number: 740-1/2/855 | PCC Listed Buildings | |
| 26634 | Environment Agency Flood Risk Zone 2 & 3 | |
| 26667 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Budshead Creek Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 7 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.