Summary
| Reference | 23/00090/AMD |
|---|---|
| Application Received | Tue 24 Jan 2023 |
| Application Validated | Tue 24 Jan 2023 |
| Address | 1 Woodland Terrace Greenbank Road Plymouth PL4 8NL |
| Proposal | Non-material Amendment: Updates to garage doors of application 19/00538/FUL |
| Status | Decided |
| Decision | Application Withdrawn |
| Decision Issued Date | Wed 15 Mar 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Amendment Request |
|---|---|
| Decision | Application Withdrawn |
| Actual Decision Level | |
| Expected Decision Level | |
| Case Officer | Mr Simon Osborne |
| Parish | |
| Ward | DRAKE |
| District Reference | |
| Applicant Name | Mr Essy Kamaie |
| Agent Name | Mr Jonathan Bavin |
| Agent Company Name | Caullystone Architectural Practice |
| Agent Address | Azia Beach Harlyn Bay Harlyn Padstow PL28 8SB |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Charlotte Holloway
Cllr Steve Ricketts
Important Dates
| Application Received Date | Tue 24 Jan 2023 |
|---|---|
| Application Validated Date | Tue 24 Jan 2023 |
| Expiry Date | |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Wed 15 Mar 2023 |
| Permission Expiry Date | Sun 15 Mar 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 21 Feb 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Greenbank Road Classified Road: B3238 | Classified Roads | |
| Location: City Centre | AQMA Combined City and Individual | |
| Address: Whitefield House, Greenbank Road Complaint: Conversion works taking place on ground floor of premises | Planning Contraventions | |
| Address: 1 Woodland Terrace Complaint: Hand car wash | Planning Contraventions | |
| Cycle Route: 2 | Strategic Cycle Network 2011 | |
| TPO Name:: Whitefield Hse, Greenbank Road TPO Number:: 219.tif | PCC Tree Preservation Orders | |
| TPO Name:: Hospital Road/Greenbank Road TPO Number:: 496 | PCC Tree Preservation Orders |
Related Information
There are 4 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.