Summary
| Reference | 23/00092/REG77 |
|---|---|
| Application Received | Thu 26 Jan 2023 |
| Application Validated | Thu 26 Jan 2023 |
| Address | Armada Way Plymouth PL1 1HZ |
| Proposal | Request for approval under Regulation 77 of the Conservation of Habitats and Species Regulations 2017 for public realm works at Armada Way, Plymouth, PL1 1HZ |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Wed 08 Mar 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Conservation Habitat |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Plymouth City Council |
| Agent Name | Plymouth City Council |
| Agent Company Name | |
| Agent Address | Ballard House West Hoe Road Plymouth PL1 3BJ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Thu 26 Jan 2023 |
|---|---|
| Application Validated Date | Thu 26 Jan 2023 |
| Expiry Date | |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 09 Mar 2023 |
| Permission Expiry Date | Wed 08 Mar 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 23 Mar 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: MILLBAY DOCKS, Inner Basin Grade: II LB Number: 740/0/10075 | PCC Listed Buildings | |
| 6413 | Environment Agency Flood Risk Zone 2 & 3 | |
| 6415 | Environment Agency Flood Risk Zone 2 & 3 | |
| 51770 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 7 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.