Summary
| Reference | 23/00112/FUL |
|---|---|
| Application Received | Fri 27 Jan 2023 |
| Application Validated | Fri 03 Feb 2023 |
| Address | Fursdon House, Blunts Lane Plymouth PL6 8BE |
| Proposal | Demolition of cattery building and replacement with a new freestanding garage, and construction of stone wall using reused stone. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Wed 26 Apr 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Macauley Potter |
| Parish | |
| Ward | MOORVIEW |
| District Reference | |
| Applicant Name | Mr Angus Fraser |
| Agent Name | Mr Dan Stewart |
| Agent Company Name | |
| Agent Address | 53 Mewstone Avenue Wembury Plymouth PL9 0JT |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Maddi Bridgeman
Cllr Will Noble
Cllr Lindsay Gilmour
Important Dates
| Application Received Date | Fri 27 Jan 2023 |
|---|---|
| Application Validated Date | Fri 03 Feb 2023 |
| Expiry Date | Tue 25 Apr 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | Fri 28 Apr 2023 |
| Decision Made Date | Wed 26 Apr 2023 |
| Permission Expiry Date | Sun 26 Apr 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 31 Mar 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Road Name: Blunts Lane Classified Road: C1158 | Classified Roads | |
| Planning Application Number: 13/01076/FUL | Permitted Development Rights | |
| Planning Application Number: 04/01578/FUL | Permitted Development Rights | |
| Planning Application Number: 03/01613/FUL | Permitted Development Rights | |
| Address: FURSDON HOUSE Complaint: WORKS TO LISTED BUILDING | Planning Contraventions | |
| Address: Fursdon House Complaint: Timber shed and business activity | Planning Contraventions | |
| Name: Bircham Valley Local Nature Reserve Function: Local Nature Reserve Reference: 108a | Green Space Strategy 2007 | |
| Address: BLUNTS LANE, Estover, (West side) Fursdon Farmhouse Grade: II LB Number: 740-1/6/242 | PCC Listed Buildings | |
| TPO Name:: Fursdon TPO Number:: 30.tif | PCC Tree Preservation Orders | |
| 26680 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Derriford Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 26 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.