Summary
| Reference | 23/00135/FUL |
|---|---|
| Application Received | Thu 02 Feb 2023 |
| Application Validated | Thu 30 Mar 2023 |
| Address | 39 & 40 Emma Place Plymouth PL1 3QT |
| Proposal | Re-location and installation of flues and extract terminals, installation of new rooflight and internal alterations |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Fri 15 Sep 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Sam Lewis |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | S Morbey |
| Agent Name | Mrs Gill Baker |
| Agent Company Name | Totnes Planning |
| Agent Address | C/o Flat 7, Elwell House Plymouth Road Totnes TQ9 5LH |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Thu 02 Feb 2023 |
|---|---|
| Application Validated Date | Thu 30 Mar 2023 |
| Expiry Date | Tue 09 May 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | Fri 15 Sep 2023 |
| Decision Made Date | Fri 15 Sep 2023 |
| Permission Expiry Date | Tue 15 Sep 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 25 May 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Stonehouse Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Emma Place Classified Road: C402/C2827 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Address: 41 EMMA PLACE Complaint: Building/re-construction of large aviary- (in curtilage of listed building) | Planning Contraventions | |
| Address: EMMA PLACE, Stonehouse, (South side) Nos.39-48 (Consecutive) and forecourt railings to No.39 and Nos.43-47 Grade: II LB Number: 740-1/61/788 | PCC Listed Buildings |
Related Information
There are 31 documents associated with this application.
There is 1 case associated with this application.
There are 2 properties associated with this application.