Summary
| Reference | 23/00169/TPO |
|---|---|
| Application Received | Tue 07 Feb 2023 |
| Application Validated | Tue 07 Feb 2023 |
| Address | 64A Glenfield Road Plymouth PL6 7LN |
| Proposal | 3x Oak (G1) - Reduce by 50% as 1 has a defect cavity at the base. 4x Sweet Chestnut (G2) - 2 of these stems are dead leaving the other 2 susceptible to damage therefore I recommend to reduce the whole group of 4 stems by6 metres approximately 50%. Silver Birch (T1) - Tree is close to the property and stands alone isolated and would be better removed for the management of the woodland. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Thu 06 Apr 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | |
| Parish | |
| Ward | MOORVIEW |
| District Reference | |
| Applicant Name | Mr Steve Scarpenter |
| Agent Name | Mr Nigel Coles |
| Agent Company Name | NJC Tree Services |
| Agent Address | 45 St Maurice Road Plymouth PL7 1NT |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Maddi Bridgeman
Cllr Will Noble
Cllr Lindsay Gilmour
Important Dates
| Application Received Date | Tue 07 Feb 2023 |
|---|---|
| Application Validated Date | Tue 07 Feb 2023 |
| Expiry Date | Tue 14 Mar 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 06 Apr 2023 |
| Permission Expiry Date | Sun 06 Apr 2025 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 04 Apr 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Planning Application Number: 08/01097/FUL | Permitted Development Rights | |
| Planning Application Number: 10/00181/FUL | Permitted Development Rights | |
| Address: 64 Glenfield Road Complaint: Rear conservatory - Planning Permission 09/01711/FUL | Planning Contraventions | |
| Address: 64A Glenfield Road Complaint: Alleged non-compliance with 10/00181/FUL - external materials | Planning Contraventions |
Related Information
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.