Summary
| Reference | 23/00182/FUL |
|---|---|
| Application Received | Wed 08 Feb 2023 |
| Application Validated | Fri 10 Feb 2023 |
| Address | 48 Southside Street Plymouth PL1 2LD |
| Proposal | Erection of building with 2no. flats at upper storey level and parking, cycle storage, and bin storage at ground floor level |
| Status | Decided |
| Decision | Application Withdrawn |
| Decision Issued Date | Fri 31 Mar 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Application Withdrawn |
| Actual Decision Level | |
| Expected Decision Level | |
| Case Officer | Mr Sam Lewis |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Mrs Anna Oxinou |
| Agent Name | Mr Kamran Khan |
| Agent Company Name | Green Form Design |
| Agent Address | 31 Compton Avenue Plymouth PL3 5DA |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Wed 08 Feb 2023 |
|---|---|
| Application Validated Date | Fri 10 Feb 2023 |
| Expiry Date | Fri 24 Mar 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | |
| Permission Expiry Date | Tue 31 Mar 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 07 Apr 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Barbican Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas |
Related Information
There are 30 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.