Summary
| Reference | 23/00227/TPO |
|---|---|
| Application Received | Tue 14 Feb 2023 |
| Application Validated | Thu 02 Mar 2023 |
| Address | 2 Staddiscombe Park Plymouth PL9 9LT |
| Proposal | Ash (T1-T2) - Fell and replant due to Ash dieback present and it poor condition. Oak (T3) - Overall reduce by approximatly 2m to allow more light into garden. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 28 Mar 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | PLYMSTOCK DUNSTONE |
| District Reference | |
| Applicant Name | Mr Martin Payne |
| Agent Name | Mr Daniel Lovatt |
| Agent Company Name | AAT |
| Agent Address | 24 Greenwood Park Road Plymouth PL7 2WE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Stefan Krizanac
Cllr Maria Lawson
Cllr John Stephens
Important Dates
| Application Received Date | Tue 14 Feb 2023 |
|---|---|
| Application Validated Date | Thu 02 Mar 2023 |
| Expiry Date | Tue 28 Mar 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 28 Mar 2023 |
| Permission Expiry Date | Fri 28 Mar 2025 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 27 Apr 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: 1 Staddiscombe Park Complaint: Non compliance with approved plans | Planning Contraventions | |
| Address: 1 Staddiscombe Park Complaint: 1. Balcony erected without planning permission (in 2010) 2. gate posts | Planning Contraventions | |
| Address: 1 Staddiscombe Park Complaint: Raised decking at rear of property | Planning Contraventions | |
| Address: 1 Staddiscombe Park Complaint: Large scaffold structure | Planning Contraventions | |
| Name: Radford Woods Function: Natural\Semi-Natural GS Reference: 370 | Green Space Strategy 2007 | |
| Site Name: Radford Woods | Biodiversity - Local Nature Reserves | |
| Site: Radford Woods Description: Ancient semi-natural and secondary broadleaved woodland with a small area of wet woodland, marshy grassland and pond. Notable plant interest | Biodiversity - County Wildlife Sites | |
| TPO Name:: Staddiscombe Road TPO Number:: 133.tif | PCC Tree Preservation Orders | |
| Name: Radford Woods Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 4 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.