Summary
| Reference | 23/00292/MOR |
|---|---|
| Application Received | Tue 28 Feb 2023 |
| Application Validated | Tue 28 Feb 2023 |
| Address | Cricket And Tennis Pavilion Harewood Playing Fields Ridgeway Plymouth PL7 2AS |
| Proposal | Pre-application for installation of floodlights to illuminate 4no courts, 9no columns on each set of courts with fully shielded luminaries |
| Status | Decided |
| Decision | Closed Development Enquiry |
| Decision Issued Date | Thu 08 Jun 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Pre Application Enquiry |
|---|---|
| Decision | Closed Development Enquiry |
| Actual Decision Level | |
| Expected Decision Level | |
| Case Officer | Mr Jon Fox |
| Parish | |
| Ward | PLYMPTON ST MARY |
| District Reference | |
| Applicant Name | Mrs Alison Miles |
| Agent Name | Mrs Alison Miles |
| Agent Company Name | Plympton Tennis Club |
| Agent Address | 28 Long Meadow Plymouth PL7 4JD |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sally Nicholson
Cllr Ian Darcy
Cllr Patrick Nicholson
Important Dates
| Application Received Date | Tue 28 Feb 2023 |
|---|---|
| Application Validated Date | Tue 28 Feb 2023 |
| Expiry Date | Thu 04 May 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | |
| Permission Expiry Date | Thu 08 Jun 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 27 Feb 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Neighbourhood Plan Area: Plympton St Mary Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Name: Harewood House Playing Fields Function: Formal Park\Garden Reference: 214 | Green Space Strategy 2007 | |
| Policy Reference: PSMLGS14 Policy Name: Policy PSM9: Development on green spaces Site Name: Harewood Park | Plympton St Mary NP - Local Green Space | |
| Name: Harewood House Playing Fields Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 14 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.