Summary
| Reference | 23/00313/FUL |
|---|---|
| Application Received | Thu 02 Mar 2023 |
| Application Validated | Thu 02 Mar 2023 |
| Address | 47 Glenholt Road Plymouth PL6 7JD |
| Proposal | Hip to gable works to existing converted loft, along with rear dormer and front feature roof window |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 24 Apr 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Cody Beavan |
| Parish | |
| Ward | MOORVIEW |
| District Reference | |
| Applicant Name | Mr Parkin |
| Agent Name | Mr Paul Pethick |
| Agent Company Name | Studiojb Architectural Services Ltd |
| Agent Address | Unit A1, Apollo Court Neptune Park Plymouth PL4 0SJ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Maddi Bridgeman
Cllr Will Noble
Cllr Lindsay Gilmour
Important Dates
| Application Received Date | Thu 02 Mar 2023 |
|---|---|
| Application Validated Date | Thu 02 Mar 2023 |
| Expiry Date | Tue 11 Apr 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 24 Apr 2023 |
| Permission Expiry Date | Fri 24 Apr 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 27 Apr 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Name: Plym Valley Function: Natural\Semi-Natural GS Reference: 97a | Green Space Strategy 2007 | |
| TPO Name:: 47 Glenholt Road TPO Number:: 476 | PCC Tree Preservation Orders | |
| Name: Plym Valley Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 12 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.