Summary
| Reference | 23/00524/GPD |
|---|---|
| Application Received | Mon 03 Apr 2023 |
| Application Validated | Tue 11 Apr 2023 |
| Address | Kawasaki Factory Ernesettle Lane Plymouth PL5 2SA |
| Proposal | Prior approval application for installation of solar panels on flat roof of factory under 1MW and a minimum of 1m from edge of building |
| Status | Decided |
| Decision | Prior Approval Required & Given |
| Decision Issued Date | Tue 06 Jun 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | GPD All others |
|---|---|
| Decision | Prior Approval Required & Given |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Simon Osborne |
| Parish | |
| Ward | HONICKNOWLE |
| District Reference | |
| Applicant Name | Mr Wayne Dark |
| Agent Name | Mr Wayne Dark |
| Agent Company Name | Kawasaki Precision Machinery UK Ltd |
| Agent Address | Ernesettle Lane Plymouth PL5 2SA |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Keith Moore
Cllr Zoe Reilly
Cllr Ray Morton
Important Dates
| Application Received Date | Mon 03 Apr 2023 |
|---|---|
| Application Validated Date | Tue 11 Apr 2023 |
| Expiry Date | Thu 01 Jun 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 06 Jun 2023 |
| Permission Expiry Date | Sat 06 Jun 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 06 Jun 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Warren Point Status: County Wildlife Site Key Habitat: Mosaic of tall herb vegetation, semi-improved grassland and coastal vegetation | Biodiversity - DBRC14 - Network | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Cultivated/disturbed land - amenity grassland | Biodiversity - DBRC14 - Network | |
| Zone: Inner | MoD Ernesettle | |
| Zone: Outer | MoD Ernesettle | |
| Name: Lakeside Drive Function: Amenity Green Space Reference: 47 | Green Space Strategy 2007 | |
| Name: Tamar Estuaries Complex | Biodiversity - Special Protection Area | |
| Site: Warren Point Description: Mosaic of broadleaved woodland, dense scrub, brackish grassland and saltmarsh with notable plant interest | Biodiversity - County Wildlife Sites | |
| Type of Tenure: Bridge (Rail over Road) | Network Rail Ownership | |
| Type of Tenure: Freehold Ownership | Network Rail Ownership | |
| Type of Tenure: Level Crossing | Network Rail Ownership | |
| Name: Slow-worm | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| 10121 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Slow-worm | Biodiversity - Legally Protected Species | |
| Name: Plymouth Sound & Estuaries | Biodiversity - SAC | |
| Name: Warren Point Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 9 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.