Summary
| Reference | 23/00532/S73 |
|---|---|
| Application Received | Wed 05 Apr 2023 |
| Application Validated | Wed 05 Apr 2023 |
| Address | 22 Tor Road Plymouth PL3 5TE |
| Proposal | Variation of Condition 1 (Approved Plans) of application 21/00731/FUL to change flat roof of first floor rear extension to hipped roof and window alterations |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Fri 12 May 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Removal or variation of a condition |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Emily Godwin |
| Parish | |
| Ward | PEVERELL |
| District Reference | |
| Applicant Name | Mr Lee |
| Agent Name | Mr Ben Wheeler |
| Agent Company Name | BWA Architecture Ltd |
| Agent Address | Unit S9, Plymouth Science Park 1 Davy Road Plymouth PL6 8BX |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sarah Allen
Cllr Jeremy Goslin
Cllr Jaime Bannerman
Important Dates
| Application Received Date | Wed 05 Apr 2023 |
|---|---|
| Application Validated Date | Wed 05 Apr 2023 |
| Expiry Date | Tue 09 May 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 12 May 2023 |
| Permission Expiry Date | Tue 12 May 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 31 May 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 45 METRES IN HEIGHT (147.8) | Airport Safeguarding Areas | |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Address: Morrisons Complaint: Breach of opening hours condition (Condition 1, 98/00780/FUL) | Planning Contraventions | |
| TPO Name:: Peverell TPO Number:: 10.tif | PCC Tree Preservation Orders |
Related Information
There are 6 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.