Summary
| Reference | 23/00538/GPD |
|---|---|
| Application Received | Wed 05 Apr 2023 |
| Application Validated | Wed 05 Apr 2023 |
| Address | Queens House, St Levan Road Plymouth PL2 3BD |
| Proposal | Prior approval application for Installation of Solar Photovoltaics (PV) equipment on the Roof of a Non-domestic Building |
| Status | Decided |
| Decision | Prior Approval Required & Given |
| Decision Issued Date | Fri 12 May 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | GPD All others |
|---|---|
| Decision | Prior Approval Required & Given |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Emily Godwin |
| Parish | |
| Ward | STOKE |
| District Reference | |
| Applicant Name | Mr Adam Lee |
| Agent Name | Mr Adam Lee |
| Agent Company Name | Custom Solar |
| Agent Address | Sunbeam House Broombank Lane Chesterfield |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Jemima Laing
Cllr Tom Briars-Delve
Cllr Sally Cresswell
Important Dates
| Application Received Date | Wed 05 Apr 2023 |
|---|---|
| Application Validated Date | Wed 05 Apr 2023 |
| Expiry Date | Tue 09 May 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 12 May 2023 |
| Permission Expiry Date | Tue 12 May 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 31 May 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: St Levan Road Classified Road: C315 | Classified Roads | |
| Road Name: Wolseley Road Classified Road: A3064 | Classified Roads | |
| Zone: Middle Site Ref: H1602 | HSE Webapp Consultation | |
| Zone: Inner Site Ref: H1602 | HSE Webapp Consultation | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation |
Related Information
There are 8 documents associated with this application.
There are 0 cases associated with this application.
There are 2 properties associated with this application.