Summary
| Reference | 23/00544/MOR |
|---|---|
| Application Received | Thu 06 Apr 2023 |
| Application Validated | Wed 12 Apr 2023 |
| Address | Land Adjacent To Creative Court Central Park Avenue Plymouth PL4 6NW |
| Proposal | Pre-application for change of use of land to car parking, storage and builders compound. Hard landscaping and erection of fencing. |
| Status | Decided |
| Decision | Closed Development Enquiry |
| Decision Issued Date | Thu 19 Sep 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Pre Application Enquiry |
|---|---|
| Decision | Closed Development Enquiry |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Amy Thompson |
| Parish | |
| Ward | DRAKE |
| District Reference | |
| Applicant Name | Mr Joe Taylor |
| Agent Name | Mr Joe Taylor |
| Agent Company Name | Creative Construction SW Ltd |
| Agent Address | Creative Court Central Park Avenue Plymouth PL4 6NW |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Charlotte Holloway
Cllr Steve Ricketts
Important Dates
| Application Received Date | Thu 06 Apr 2023 |
|---|---|
| Application Validated Date | Wed 12 Apr 2023 |
| Expiry Date | Tue 11 Jul 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | |
| Permission Expiry Date | Wed 19 Sep 2029 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 10 Apr 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Ford Park Road Classified Road: C304 | Classified Roads | |
| Address: The Bee Clear Depot Complaint: Fencing and storage containers on open ground at rear of depot | Planning Contraventions | |
| Address: The Bee Clear Depot, Central Park Avenue Complaint: Building works/extensions causing noise | Planning Contraventions |
Related Information
There are 10 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.