Summary
| Reference | 23/00592/FUL |
|---|---|
| Application Received | Thu 20 Apr 2023 |
| Application Validated | Wed 03 May 2023 |
| Address | 7 First Avenue Billacombe Plymouth PL9 8AP |
| Proposal | Raise height of existing deck, window alterations and erection of fence (part-retrospective) |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Wed 16 Aug 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | |
| Parish | |
| Ward | PLYMSTOCK DUNSTONE |
| District Reference | |
| Applicant Name | Jordan Collins & Mike Lynn |
| Agent Name | Mr Benjamin Honey |
| Agent Company Name | The Hive Design Studio Ltd |
| Agent Address | 60 Underwood Road Plympton Plymouth PL7 1SZ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Stefan Krizanac
Cllr Maria Lawson
Cllr John Stephens
Important Dates
| Application Received Date | Thu 20 Apr 2023 |
|---|---|
| Application Validated Date | Wed 03 May 2023 |
| Expiry Date | Tue 06 Jun 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | Tue 15 Aug 2023 |
| Decision Made Date | Wed 16 Aug 2023 |
| Permission Expiry Date | Sun 16 Aug 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 28 Jun 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Billacombe Open Space Function: Amenity Green Space Reference: 333a | Green Space Strategy 2007 | |
| Name: Billacombe Open Space Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 31 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.