Summary
| Reference | 23/00593/AMD |
|---|---|
| Application Received | Thu 20 Apr 2023 |
| Application Validated | Thu 20 Apr 2023 |
| Address | Saltram House, Saltram Merafield Road Plymouth PL7 1UH |
| Proposal | Non-material Amendment: Change roof material of compost toilet (WC) building, from sedum to corrugated aluminium (colour green) of application 22/00329/FUL |
| Status | Unknown |
| Decision | Non-material Amendment Agreed |
| Decision Issued Date | Fri 12 May 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Amendment Request |
|---|---|
| Decision | Non-material Amendment Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Amy Thompson |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Mr David Jones |
| Agent Name | Mr David Jones |
| Agent Company Name | National Trust |
| Agent Address | SW Regional Office Killerton Exeter EX5 3LE |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Thu 20 Apr 2023 |
|---|---|
| Application Validated Date | Thu 20 Apr 2023 |
| Expiry Date | Mon 15 May 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 12 May 2023 |
| Permission Expiry Date | Tue 12 May 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 18 May 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Name: Saltram House (part - see area to SW as well) | Register of Parks and Gardens (EH) | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Name: Saltram Park Function: Formal Park\Garden Reference: 193a | Green Space Strategy 2007 | |
| Name: Function: Reference: 338b | Green Space Strategy 2007 | |
| Site: Saltram Estate Description: Parkland and broadleaved woodland, with bat and deadwood invertebrate interest. Traditional orchard present (PTES 2007) | Biodiversity - County Wildlife Sites | |
| Name: Saltram Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 4 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.