Summary
| Reference | 23/00681/ERS103 |
|---|---|
| Application Received | Tue 02 May 2023 |
| Application Validated | Thu 04 May 2023 |
| Address | Land At Boringdon Park Plymouth |
| Proposal | Screening Opinion for development of Sports Hub facility with enabling development of up to 200 dwellings |
| Status | Decided |
| Decision | ESRI - Completed |
| Decision Issued Date | Tue 04 Jul 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Enivormental Regulation 3 Week |
|---|---|
| Decision | ESRI - Completed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Simon Osborne |
| Parish | |
| Ward | PLYMPTON ST MARY |
| District Reference | |
| Applicant Name | South-West Strategic Developments (SWSD) Ltd |
| Agent Name | Coral Curtis |
| Agent Company Name | Grass Roots Planning Ltd |
| Agent Address | Suites 9 & 10 Bristol North Baths Gloucester Road Bristol BS7 8BN |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sally Nicholson
Cllr Ian Darcy
Cllr Patrick Nicholson
Important Dates
| Application Received Date | Tue 02 May 2023 |
|---|---|
| Application Validated Date | Thu 04 May 2023 |
| Expiry Date | Fri 02 Jun 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | |
| Permission Expiry Date | Tue 04 Jul 2028 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 25 May 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Plymbridge Road (On both lists B and C roads) Classified Road: B371, B3432, c2307, | Classified Roads | |
| Neighbourhood Plan Area: Plympton St Mary Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Name: Lower Plym Valley/ Leigham Woods Function: Natural\Semi-Natural GS Reference: 110 | Green Space Strategy 2007 | |
| Name: Plym Valley Function: Natural\Semi-Natural GS Reference: 97a | Green Space Strategy 2007 | |
| Name: Function: Reference: 111 | Green Space Strategy 2007 | |
| Site: Woodford Wood Description: Ancient semi-natural broadleaved woodland | Biodiversity - County Wildlife Sites | |
| Name: Woodford Wood Grid Ref: SX521583 | Ancient Woodland | |
| TPO Name:: Former China Clay Marsh Mills Works, TPO Number:: 506 | PCC Tree Preservation Orders | |
| Name: Small Pearl-bordered Fritillary | Biodiversity - NERC | |
| Name: Pearl-bordered Fritillary | Biodiversity - NERC | |
| Name: High Brown Fritillary | Biodiversity - NERC | |
| Name: Pearl-bordered Fritillary | Biodiversity - NERC | |
| Name: Small Pearl-bordered Fritillary | Biodiversity - Legally Protected Species | |
| Name: Pearl-bordered Fritillary | Biodiversity - Legally Protected Species | |
| Name: High Brown Fritillary | Biodiversity - Legally Protected Species | |
| Name: Pearl-bordered Fritillary | Biodiversity - Legally Protected Species | |
| Name: Plym Valley Designation: Strategic | JLPGRN - JLP Green Spaces |
Related Information
There are 24 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.