Summary
| Reference | 23/00696/S73 |
|---|---|
| Application Received | Tue 09 May 2023 |
| Application Validated | Tue 09 May 2023 |
| Address | Land Adjacent To 18A Torland Road Plymouth PL3 5TS |
| Proposal | Variation of Condition 1 (Approved Plans) for application 17/02163/REM to amend the design of 2no. dwellings |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 25 Jul 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Removal or variation of a condition |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Councillor Referral |
| Expected Decision Level | |
| Case Officer | Mr Sam Lewis |
| Parish | |
| Ward | PEVERELL |
| District Reference | |
| Applicant Name | Grant & Toby Noble & Roach |
| Agent Name | Mr Eric Davis |
| Agent Company Name | Ercle |
| Agent Address | Ground Floor, Gordon Court 4 Craigie Drive Millfields Plymouth PL1 3JB |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sarah Allen
Cllr Jeremy Goslin
Cllr Jaime Bannerman
Important Dates
| Application Received Date | Tue 09 May 2023 |
|---|---|
| Application Validated Date | Tue 09 May 2023 |
| Expiry Date | Mon 26 Jun 2023 |
| Actual Committee Date | Thu 20 Jul 2023 |
| Agreed Expiry Date | |
| Decision Made Date | Tue 25 Jul 2023 |
| Permission Expiry Date | Sat 25 Jul 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 04 Jul 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 45 METRES IN HEIGHT (147.8) | Airport Safeguarding Areas | |
| Planning Application Number: 15/02074/FUL | Permitted Development Rights | |
| Address: 16 Torland Road Complaint: Alleged treehouse erected in a condemned tree | Planning Contraventions | |
| Name: Function: Reference: 130 | Green Space Strategy 2007 | |
| TPO Name:: Peverell TPO Number:: 10.tif | PCC Tree Preservation Orders | |
| TPO Name:: Land Adj 18A Torland Road Plymouth TPO Number:: 380.tif | PCC Tree Preservation Orders | |
| Name: Blindman's Wood Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 31 documents associated with this application.
There is 1 case associated with this application.
There are 2 properties associated with this application.