Summary
| Reference | 23/00709/FUL |
|---|---|
| Application Received | Thu 11 May 2023 |
| Application Validated | Thu 25 May 2023 |
| Address | Tinside Pool Hoe Road Plymouth PL1 2NZ |
| Proposal | External alterations to Lido Building (Building A) to create enhanced public open space with coffee pod, public seating, landscaping and balustrade at terrace level. Internal alterations and partial change of use of the first floor of Lido Building to provide cafe (Class E(b) and bar (Sui Generis) with retained flexible space for use in association with the Lido (Class F2(d). Internal and external alterations to single storey Lido Building (Building B) to provide disabled access, accessible changing facilities and kiosk (servery) |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Wed 23 Aug 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Amy Thompson |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Plymouth City Council |
| Agent Name | Mr Louis Dulling |
| Agent Company Name | Devon & Cornwall Planning Consultants Ltd |
| Agent Address | C/o PBS Accounting Unit 2, Lister Mill Business Park Lister Close Plymouth PL7 4BA |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Thu 11 May 2023 |
|---|---|
| Application Validated Date | Thu 25 May 2023 |
| Expiry Date | Fri 14 Jul 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | Tue 22 Aug 2023 |
| Decision Made Date | Tue 22 Aug 2023 |
| Permission Expiry Date | Sun 23 Aug 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 20 Jul 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: The Hoe Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Hoe Road Classified Road: C388/C3008 | Classified Roads | |
| Neighbourhood Plan Area: Hoe Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Name: THE HOE | Register of Parks and Gardens (EH) | |
| Name: Hoe Foreshore Function: Natural\Semi-Natural GS Reference: 293a | Green Space Strategy 2007 | |
| Name: The Hoe Function: Formal Park\Garden Reference: 295 | Green Space Strategy 2007 | |
| Site: Plymouth Hoe and Madeira Road Description: Amenity grassland, unimproved calcareous grassland, coastal grassland, cliff vegetation and notable plant interest. | Biodiversity - County Wildlife Sites | |
| Address: TINSIDE LIDO AND CHANGING ROOMS, Hoe Road (South, off) Grade: II LB Number: 740/25/10064 | PCC Listed Buildings | |
| Address: TINSIDE COLONNADE, PROMENADE, SUN TERRACE AND RAILINGS ABOVE, Hoe Road, Plymouth Hoe Grade: II LB Number: 740-1/66/10005 | PCC Listed Buildings | |
| 6391 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: The Hoe Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Hoe Foreshore Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 68 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.