Summary
| Reference | 23/00718/FUL |
|---|---|
| Application Received | Mon 15 May 2023 |
| Application Validated | Fri 26 May 2023 |
| Address | Cobbled Area, Rear Of Car Park Exchange Street Plymouth PL4 0EX |
| Proposal | Erection of bin store |
| Status | Decided |
| Decision | Application Withdrawn |
| Decision Issued Date | Fri 18 Aug 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Application Withdrawn |
| Actual Decision Level | |
| Expected Decision Level | |
| Case Officer | Mr Sam Lewis |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Plymouth City Council |
| Agent Name | Mrs Janet Casey |
| Agent Company Name | Plymouth City Council |
| Agent Address | Chelson Meadow The Ride Plymouth PL9 7JA |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Mon 15 May 2023 |
|---|---|
| Application Validated Date | Fri 26 May 2023 |
| Expiry Date | Wed 12 Jul 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | Fri 18 Aug 2023 |
| Decision Made Date | |
| Permission Expiry Date | Tue 18 Aug 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 21 Jul 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: Barbican Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| 6400 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 19 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.