Summary
| Reference | 23/00733/S73 |
|---|---|
| Application Received | Wed 17 May 2023 |
| Application Validated | Wed 17 May 2023 |
| Address | Marine Academy Plymouth Trevithick Road Plymouth PL5 2AF |
| Proposal | Removal of Condition 8 (Site Waste Management Plan) of application 22/02024/FUL |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Thu 06 Jul 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Removal or variation of a condition |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Jon Fox |
| Parish | |
| Ward | ST BUDEAUX |
| District Reference | |
| Applicant Name | Mrs Victoria Strickson |
| Agent Name | Mr Neil McHugh |
| Agent Company Name | MUGA UK Ltd |
| Agent Address | Mill Farm Hathern Road Shepshed LE12 9RP |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Jon Dingle
Cllr Josh McCarty
Cllr Sally Haydon
Important Dates
| Application Received Date | Wed 17 May 2023 |
|---|---|
| Application Validated Date | Wed 17 May 2023 |
| Expiry Date | Tue 20 Jun 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 06 Jul 2023 |
| Permission Expiry Date | Mon 06 Jul 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 12 Jul 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Trevithick Road Classified Road: C1357 | Classified Roads | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Name: a robber fly | Biodiversity - NERC | |
| Name: a robber fly | Biodiversity - NERC | |
| Name: West European Hedgehog | Biodiversity - NERC | |
| Name: House Sparrow | Biodiversity - NERC | |
| Pitch name: Tamarside Community College | Playing Pitches | |
| Name: Marine Academy School Grounds Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 7 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.