Summary
| Reference | 23/00966/FUL |
|---|---|
| Application Received | Thu 29 Jun 2023 |
| Application Validated | Thu 29 Jun 2023 |
| Address | Athenaeum Building Derrys Cross Plymouth PL1 2SW |
| Proposal | Inclusive access improvements: new ramp and replacement front doors with automatic openers, along with addition of roller shutter to East and West Elevations |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Wed 27 Mar 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Helen Blacklock |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Mr Owen Ryles |
| Agent Name | Hilary Kolinsky |
| Agent Company Name | Studio Skein Ltd |
| Agent Address | Floor 2, 26 Lockyer Street 26 Lockyer Street Plymouth PL1 2PJ United Kingdom |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Thu 29 Jun 2023 |
|---|---|
| Application Validated Date | Thu 29 Jun 2023 |
| Expiry Date | Tue 26 Mar 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | Wed 27 Mar 2024 |
| Decision Made Date | Wed 27 Mar 2024 |
| Permission Expiry Date | Sat 27 Mar 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 24 Aug 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: City Centre Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Name: CITY CENTRE Date Registered: 09/07/2019 00:00:00 Information: designated on this date | CCCA - City Centre Conservation Area |
Related Information
There are 27 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.