Summary
| Reference | 23/01167/FUL |
|---|---|
| Application Received | Tue 15 Aug 2023 |
| Application Validated | Tue 15 Aug 2023 |
| Address | Salisbury Road Primary School Salisbury Road Plymouth PL4 8QZ |
| Proposal | Erection of double classroom block, partial rebuild of boundary wall, and installation of 2no. air-source heat pumps |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Fri 06 Oct 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Sam Lewis |
| Parish | |
| Ward | SUTTON AND MOUNT GOULD |
| District Reference | |
| Applicant Name | Mr Duncan Baldie |
| Agent Name | Miss Faye Stewart |
| Agent Company Name | Bailey Partnership |
| Agent Address | Lyster Court, 2 Craigie Drive The Millfields Plymouth PL1 3JB |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Sue Dann
Cllr Chris Cuddihee
Cllr Mary Aspinall
Important Dates
| Application Received Date | Tue 15 Aug 2023 |
|---|---|
| Application Validated Date | Tue 15 Aug 2023 |
| Expiry Date | Tue 26 Sep 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 06 Oct 2023 |
| Permission Expiry Date | Tue 06 Oct 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 10 Oct 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Outer Site Ref: H3246 | HSE Webapp Consultation |
Related Information
There are 31 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.