Summary
| Reference | 23/01181/CDM |
|---|---|
| Application Received | Thu 17 Aug 2023 |
| Application Validated | Thu 17 Aug 2023 |
| Address | Land At Millbay, Millbay Road Plymouth |
| Proposal | Condition Discharge: Condition 6 of application 14/01448/OUT |
| Status | Unknown |
| Decision | Condition Discharge Agreed |
| Decision Issued Date | Fri 29 Sep 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Condition Discharge Request |
|---|---|
| Decision | Condition Discharge Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Katherine Graham |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | English Cities Fund |
| Agent Name | Dan Yeates |
| Agent Company Name | Savills |
| Agent Address | Embassy House Queens Avenue Bristol BS8 1SB |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Thu 17 Aug 2023 |
|---|---|
| Application Validated Date | Thu 17 Aug 2023 |
| Expiry Date | |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Fri 29 Sep 2023 |
| Permission Expiry Date | Tue 29 Sep 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 12 Oct 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Great Wester Road Classified Road: C388 | Classified Roads | |
| Road Name: Phoenix Street Classified Road: C388 | Classified Roads | |
| Road Name: West Hoe Road Classified Road: C388 | Classified Roads | |
| Road Name: Millbay Road - The Crescent to Docks Entrance Classified Road: B3240 | Classified Roads | |
| Road Name: Millbay Road Classified Road: C388, C402 | Classified Roads | |
| Road Name: Radford Road Classified Road: C3185 | Classified Roads | |
| Zone: Whitaker Site Ref: | HSE Webapp Consultation | |
| Planning Application Number: 12/01112/FUL | Permitted Development Rights | |
| Planning Application Number: 10/02131/FUL | Permitted Development Rights | |
| Planning Application Number: 07/00009/FUL | Permitted Development Rights | |
| Planning Application Number: 05/00192/FUL | Permitted Development Rights | |
| Address: Plymouth Pavillions, Millbay Road Complaint: Potentially unauthorised 'landscaping' works | Planning Contraventions | |
| Address: LAND AT MILLBAY DOCKS Complaint: DUMPING OF HARDCORE | Planning Contraventions | |
| Address: Land at Millbay Road Complaint: Use of land as public pay and display carpark | Planning Contraventions | |
| Address: Plot A1 Brunel Way Complaint: Depositing of rubble and spoil on site of demolished warehouse | Planning Contraventions | |
| Address: 4-6 Bounds Place Complaint: Flooding from car wash | Planning Contraventions | |
| Address: 1 TRINITY STREET Complaint: Alleged unauthorised gate/fence | Planning Contraventions | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 1 | Strategic Cycle Network 2011 | |
| Cycle Route: 3 | Strategic Cycle Network 2011 | |
| Leat name: Plymouth Leat | Drakes Leat | |
| Address: MILLBAY DOCKS, Inner Basin Grade: II LB Number: 740/0/10075 | PCC Listed Buildings | |
| 6420 | Environment Agency Flood Risk Zone 2 & 3 | |
| 51771 | Environment Agency Flood Risk Zone 2 & 3 |
Related Information
There are 4 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.