Summary
| Reference | 23/01205/AMD |
|---|---|
| Application Received | Thu 17 Aug 2023 |
| Application Validated | Thu 17 Aug 2023 |
| Address | 18 Cornwood Road Plymouth PL7 1AL |
| Proposal | Non-material Amendment: To increase the depth of the front dormer of application 22/01277/FUL |
| Status | Unknown |
| Decision | Non-material Amendment Agreed |
| Decision Issued Date | Tue 05 Sep 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Amendment Request |
|---|---|
| Decision | Non-material Amendment Agreed |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Cody Beavan |
| Parish | |
| Ward | PLYMPTON CHADDLEWOOD |
| District Reference | |
| Applicant Name | Mr & Mrs Weekes |
| Agent Name | Mr Benjamin Honey |
| Agent Company Name | The Hive Design Studio Ltd |
| Agent Address | 60 Underwood Road Plymouth PL7 1SZ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Ian Poyser
Cllr Lauren McLay
Important Dates
| Application Received Date | Thu 17 Aug 2023 |
|---|---|
| Application Validated Date | Thu 17 Aug 2023 |
| Expiry Date | |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 05 Sep 2023 |
| Permission Expiry Date | Sat 05 Sep 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 14 Sep 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Cornwood Road Classified Road: C191/C813 | Classified Roads | |
| Bat type: a Pipistrelle Bat | Biodiversity - Bats | |
| Name: a Pipistrelle Bat | Biodiversity - Legally Protected Species |
Related Information
There are 7 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.