Summary
| Reference | 23/01233/TPO |
|---|---|
| Application Received | Tue 29 Aug 2023 |
| Application Validated | Fri 29 Sep 2023 |
| Address | The Rise, 35 George Lane Plymouth PL7 1LJ |
| Proposal | Elm (T9) - Fell as tree is dead. Lime (T1) - Remove major deadwood. Sycamore (T29 & T30) - Sever ivy at base of tree and remove major deadwood. Lime (T36 & T37) - Remove major deadwood. Sever ivy at base of tree. Remove epicormic growth around base of tree as deadwood overhanging footpaths and broken hanging branches. Holm Oak (T19) - Crown lift over highways to clearance of 5.2m to reduce southern stem only via thinning by approx. 3m. Lime (T35) - Dismantle in sections to near ground level. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Thu 16 Nov 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | PLYMPTON ERLE |
| District Reference | |
| Applicant Name | Mrs Kelli Vella |
| Agent Name | Mr Aran Kimberlee |
| Agent Company Name | Dartforest Limited |
| Agent Address | Little Kerries Bungalow Kerries Road South Brent TQ10 9DD |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Terri Beer
Cllr Andrea Loveridge
Important Dates
| Application Received Date | Tue 29 Aug 2023 |
|---|---|
| Application Validated Date | Fri 29 Sep 2023 |
| Expiry Date | Tue 31 Oct 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 16 Nov 2023 |
| Permission Expiry Date | Sun 16 Nov 2025 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 24 Nov 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: George Lane Classified Road: C316 | Classified Roads | |
| Name: Plympton Pathfields Function: Natural\Semi-Natural GS Reference: 218 | Green Space Strategy 2007 | |
| TPO Name:: Pocklington Rise TPO Number:: 214.tif | PCC Tree Preservation Orders | |
| Constraint type: CONS Name: Plympton St Maurice Conservation Area | PCC Conservation Area | Confirmed |
| Name: West European Hedgehog | Biodiversity - NERC | |
| Name: West European Hedgehog | Biodiversity - Legally Protected Species | |
| Name: Plympton Pathfields Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 6 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.