Summary
| Reference | 23/01291/FUL |
|---|---|
| Application Received | Tue 12 Sep 2023 |
| Application Validated | Thu 05 Oct 2023 |
| Address | Plymstock Quarry, The Ride Plymstock Plymouth |
| Proposal | Erection of sales hub and associated parking/landscaping (Temporary for 5no. years) |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Thu 30 Nov 2023 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Sam Lewis |
| Parish | |
| Ward | PLYMSTOCK RADFORD |
| District Reference | |
| Applicant Name | Mr Aaron Puffett |
| Agent Name | Mr Aaron Puffett |
| Agent Company Name | Persimmon Homes Cornwall & West Devon |
| Agent Address | Seaton House 5 Partridge Road Derriford Plymouth PL6 8EW |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kathy Watkin
Cllr Daniel Steel
Cllr Rebecca Smith
Important Dates
| Application Received Date | Tue 12 Sep 2023 |
|---|---|
| Application Validated Date | Thu 05 Oct 2023 |
| Expiry Date | Fri 17 Nov 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 30 Nov 2023 |
| Permission Expiry Date | Mon 30 Nov 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 30 Nov 2023 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Address: Former Blue Circle Cement Works Complaint: old/derelict containers being stored on the site | Planning Contraventions | |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Address: Plymstock Quarry Complaint: Breach of conditions 22, 28, 33, 38, 40, 44 and 49 | Planning Contraventions | |
| Name: Marsh Mills | Natural Gas Pipelines Safeguarding | |
| Name: Billacombe Open Space Function: Amenity Green Space Reference: 333a | Green Space Strategy 2007 | |
| Name: Wall | Biodiversity - NERC | |
| Name: Cinnabar | Biodiversity - NERC |
Related Information
There are 44 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.