Summary
| Reference | 23/01562/TPO |
|---|---|
| Application Received | Wed 08 Nov 2023 |
| Application Validated | Mon 13 Nov 2023 |
| Address | Land North East Of Olympic Way Plymouth PL6 7HA |
| Proposal | Sycamore (T1) - Remove 3 lowest branches overhanging fence. Dead Stem (T2) - Fell to near ground level. Ash (T3) - Reduce to 3m standing deadwood. Ash (T4) - Reduce to 3m standing deadwood . Sycamore (T3) - Remove lowest branch from each stem overhanging fence (T6) - Remove 1x broken branch Oak (T7) - Crown lift above parking area by removing 2x low limbs on south western aspect to a line approximately 0.5 metres east of tarmac. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Mon 08 Jan 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a tree with a TPO |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | MOORVIEW |
| District Reference | |
| Applicant Name | Mr Paul Rayment |
| Agent Name | Mr Anthony Arrow |
| Agent Company Name | Dartmoor Tree Surgeons |
| Agent Address | Venmore Barn Road Past Venmore Farm Woodbury EX5 1LD |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Maddi Bridgeman
Cllr Will Noble
Cllr Lindsay Gilmour
Important Dates
| Application Received Date | Wed 08 Nov 2023 |
|---|---|
| Application Validated Date | Mon 13 Nov 2023 |
| Expiry Date | Tue 12 Dec 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 08 Jan 2024 |
| Permission Expiry Date | Thu 08 Jan 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Mon 08 Jan 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS | Airport Safeguarding Areas | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Semi-natural broadleaved woodland & poor semi-improved grassland | Biodiversity - DBRC14 - Network | |
| Planning Application Number: 11/01559/FUL | Permitted Development Rights | |
| Address: Land at the junction of Tavistock Road Complaint: Portable building at Park and Ride site | Planning Contraventions | |
| Address: Land at Tavistock Road Complaint: Removal of hedgerow and trees | Planning Contraventions | |
| TPO Name:: Buena Vista Drive TPO Number:: 247.tif | PCC Tree Preservation Orders |
Related Information
There are 5 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.