Summary
| Reference | 23/01634/TCO |
|---|---|
| Application Received | Fri 24 Nov 2023 |
| Application Validated | Fri 24 Nov 2023 |
| Address | The Laboratory, Hoe Road Plymouth PL1 2PB |
| Proposal | Holm Oak (APR1) - Crown lifting to a maximum height of 3m on lower branches to reduce anti-social behavior's taking place out of sight. Also to allow more light. Holm Oak (APR2) - Crown lifting to a maximum height of 3m on lower branches to reduce anti-social behavior's taking place out of sight. Also to allow more light. Sycamore (CP1) - Crown reduction with an intended height of 3 meters high after pruning. The tree has splits on some of the limbs which over hang the car park. |
| Status | Unknown |
| Decision | Approved |
| Decision Issued Date | Tue 19 Mar 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Works to a Tree in a Conservation Area |
|---|---|
| Decision | Approved |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Alan Rowe |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | David Houghton |
| Agent Name | Mr David Houghton |
| Agent Company Name | Marine Biological Association |
| Agent Address | The Laboratory, Hoe Road Plymouth PL1 2PB |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Fri 24 Nov 2023 |
|---|---|
| Application Validated Date | Fri 24 Nov 2023 |
| Expiry Date | Tue 02 Jan 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Mon 18 Mar 2024 |
| Permission Expiry Date | Thu 19 Mar 2026 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Fri 05 Jan 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: CONS Name: The Hoe Conservation Area | PCC Conservation Area | Confirmed |
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: SAM Name: The Royal Citadel | Schedule Ancient Monument | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Neighbourhood Plan Area: Hoe Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Name: THE HOE | Register of Parks and Gardens (EH) | |
| Name: Tinside Function: Natural\Semi-Natural GS Reference: 296 | Green Space Strategy 2007 | |
| Site: Plymouth Hoe and Madeira Road Description: Amenity grassland, unimproved calcareous grassland, coastal grassland, cliff vegetation and notable plant interest. | Biodiversity - County Wildlife Sites | |
| Name: Land off Madeira Road Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 7 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.