Summary
| Reference | 23/01662/FUL |
|---|---|
| Application Received | Thu 30 Nov 2023 |
| Application Validated | Thu 30 Nov 2023 |
| Address | All Saints Church Of England Academy Honicknowle Lane Plymouth PL5 3NE |
| Proposal | Re-surfacing and external lighting of car park and new refuse store and covered cycle storage |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Tue 23 Jan 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Jon Fox |
| Parish | |
| Ward | HAM |
| District Reference | |
| Applicant Name | Ms Victoria Strickson |
| Agent Name | Mr Jonathan Ling-Cottey |
| Agent Company Name | MTA Chartered Architects Ltd |
| Agent Address | 52 Fore Street Brixham TQ5 8DZ |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Kate Taylor
Cllr Tina Tuohy
Cllr Tudor Evans OBE
Important Dates
| Application Received Date | Thu 30 Nov 2023 |
|---|---|
| Application Validated Date | Thu 30 Nov 2023 |
| Expiry Date | Tue 02 Jan 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 23 Jan 2024 |
| Permission Expiry Date | Sat 23 Jan 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Thu 25 Jan 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Road Name: Honicknowle Lane Classified Road: C349 | Classified Roads | |
| Name: Ham Wood Function: Natural\Semi-Natural GS Reference: 37a | Green Space Strategy 2007 | |
| Name: Function: Reference: 37b | Green Space Strategy 2007 | |
| Site Name: Ham Woods | Biodiversity - Local Nature Reserves | |
| Name: Cinnabar | Biodiversity - NERC | |
| Pitch name: John Kitto Community College | Playing Pitches | |
| Name: Ham Wood Designation: City | JLPGRN - JLP Green Spaces | |
| Name: All Saints Academy School Grounds Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 26 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.