Summary
| Reference | 23/01698/11 |
|---|---|
| Application Received | Tue 05 Dec 2023 |
| Application Validated | Tue 05 Dec 2023 |
| Address | DSDA Plymouth Ernesettle Lane Plymouth PL5 2TX |
| Proposal |
Eight buildings within the Defence Munitions site. The sites where the buildings currently stand will be grassed over and restored to a natural condition. The bunds around Buildings 06 and 07 are being removed and all access paths to demolished buildings (also shown in red on site location plan) are also being removed and restored to grassland. |
| Status | Decided |
| Decision | Prior Approval Required & Given |
| Decision Issued Date | Tue 02 Jan 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | GPDO PT11 |
|---|---|
| Decision | Prior Approval Required & Given |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Jon Fox |
| Parish | |
| Ward | HONICKNOWLE |
| District Reference | |
| Applicant Name | Kate Brailsford |
| Agent Name | Paul McConville |
| Agent Company Name | AECOM |
| Agent Address | Plumer House, 3rd Floor, East Wing Tailyour Road PL6 5DH Plymouth, PL1 4GB |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Keith Moore
Cllr Zoe Reilly
Cllr Ray Morton
Important Dates
| Application Received Date | Tue 05 Dec 2023 |
|---|---|
| Application Validated Date | Tue 05 Dec 2023 |
| Expiry Date | Thu 28 Dec 2023 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 02 Jan 2024 |
| Permission Expiry Date | Sat 02 Jan 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 02 Jan 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Ernesettle Depot grasslands Status: Biodiversity Network Feature Key Habitat: Semi-improved grassland & plant interest | Biodiversity - DBRC14 - Network | |
| Site Name: Status: Biodiversity Network Feature Key Habitat: Poor semi-improved grassland, scrub & semi-natural broadleaved woodland | Biodiversity - DBRC14 - Network | |
| Site Name: Ernesettle Battery Status: Potential County Wildlife Site Key Habitat: Semi-improved grassland and scattered scrub | Biodiversity - DBRC14 - Network | |
| Zone: Inner | MoD Ernesettle | |
| Name: Function: Reference: 46 | Green Space Strategy 2007 | |
| Name: Function: Reference: 43 | Green Space Strategy 2007 | |
| Site: Ernesettle Complex Description: Mosaic of unimproved neutral grassland, brackish ditches, scattered scrub and ancient semi-natural broadleaved woodland. | Biodiversity - County Wildlife Sites | |
| Name: Cinnabar | Biodiversity - NERC | |
| Name: Small Heath | Biodiversity - NERC | |
| 10121 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: RNAD Ernesettle Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Land at Ernesettle Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 10 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.