Summary
| Reference | 23/01704/FUL |
|---|---|
| Application Received | Tue 05 Dec 2023 |
| Application Validated | Wed 06 Dec 2023 |
| Address | 843 Wolseley Road Plymouth PL5 1JP |
| Proposal | Demolition of existing dwellinghouse and erection of 2no. new dwellings (re-submission of 22/01600/FUL) |
| Status | Decided |
| Decision | Refuse |
| Decision Issued Date | Tue 30 Jan 2024 |
| Appeal Status | Decided |
| Appeal Decision | Appeal Dismissed |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Refuse |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Mr Macauley Potter |
| Parish | |
| Ward | ST BUDEAUX |
| District Reference | |
| Applicant Name | Mr Mark Catchpole |
| Agent Name | Mr Eric Davis |
| Agent Company Name | Ercle |
| Agent Address | Ground Floor, Gordon Court 4 Craigie Drive Millfields Plymouth PL1 3JB |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Jon Dingle
Cllr Josh McCarty
Cllr Sally Haydon
Important Dates
| Application Received Date | Tue 05 Dec 2023 |
|---|---|
| Application Validated Date | Wed 06 Dec 2023 |
| Expiry Date | Tue 09 Jan 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Tue 30 Jan 2024 |
| Permission Expiry Date | |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 31 Jan 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Site Name: Kinterbury Creek Status: County Wildlife Site Key Habitat: Mudflats, saltmarsh and semi-natural broadleaved woodland | Biodiversity - DBRC14 - Network | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Zone: Outer | MoD Ernesettle | |
| Site: Kinterbury Creek Description: Mudflats, saltmarsh, reedbed and rocky foreshore with notable plant interest | Biodiversity - County Wildlife Sites | |
| Name: Kinterbury Creek Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 27 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.