Summary
| Reference | 24/00106/S73 |
|---|---|
| Application Received | Tue 30 Jan 2024 |
| Application Validated | Tue 30 Jan 2024 |
| Address | The Terrace, 74 Madeira Road Plymouth PL1 2JU |
| Proposal | Variation of Condition 1 (Approved Plans) of application 20/01798/FUL to amend the approved roof. |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Fri 05 Apr 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Removal or variation of a condition |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Miss Amy Thompson |
| Parish | |
| Ward | ST PETER AND THE WATERFRONT |
| District Reference | |
| Applicant Name | Ben Squire |
| Agent Name | Miss Abbie Ingram |
| Agent Company Name | Bailey Partnership |
| Agent Address | Lyster Court, 2 Craigie Drive The Millfields Plymouth PL1 3JB |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Chris Penberthy
Cllr Alison Raynsford
Cllr Lewis Allison
Important Dates
| Application Received Date | Tue 30 Jan 2024 |
|---|---|
| Application Validated Date | Tue 30 Jan 2024 |
| Expiry Date | Tue 05 Mar 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | Fri 05 Apr 2024 |
| Decision Made Date | Fri 05 Apr 2024 |
| Permission Expiry Date | Mon 05 Apr 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Tue 26 Mar 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Constraint type: ART04 Name: ARTICLE 4 Permitted Development | Article 4 Direction | Confirmed |
| Constraint type: CONS Name: The Hoe Conservation Area | PCC Conservation Area | Confirmed |
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Neighbourhood Plan Area: Hoe Neighbourhood Forum Boundary | PCC Neighbour Plans | |
| Name: THE HOE | Register of Parks and Gardens (EH) | |
| Name: Hoe Foreshore Function: Natural\Semi-Natural GS Reference: 293a | Green Space Strategy 2007 | |
| Site: Plymouth Hoe and Madeira Road Description: Amenity grassland, unimproved calcareous grassland, coastal grassland, cliff vegetation and notable plant interest. | Biodiversity - County Wildlife Sites | |
| 6395 | Environment Agency Flood Risk Zone 2 & 3 | |
| Name: Hoe Foreshore Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 11 documents associated with this application.
There is 1 case associated with this application.
There is 1 property associated with this application.