Summary
| Reference | 24/00113/MOR |
|---|---|
| Application Received | Wed 31 Jan 2024 |
| Application Validated | Mon 12 Feb 2024 |
| Address | Mount Tamar School Row Lane Plymouth PL5 2EF |
| Proposal |
Pre-application for demolition of existing secondary school block and construction of a replacement building. |
| Status | Decided |
| Decision | Closed Development Enquiry |
| Decision Issued Date | Thu 21 Mar 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Minor Pre Application Enquiry |
|---|---|
| Decision | Closed Development Enquiry |
| Actual Decision Level | |
| Expected Decision Level | |
| Case Officer | Mr Macauley Potter |
| Parish | |
| Ward | ST BUDEAUX |
| District Reference | |
| Applicant Name | Transforming Futures Trust |
| Agent Name | Henry Clegg |
| Agent Company Name | Black Box Planning |
| Agent Address | 72 Paris Street Exeter EX1 2JY |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Jon Dingle
Cllr Josh McCarty
Cllr Sally Haydon
Important Dates
| Application Received Date | Wed 31 Jan 2024 |
|---|---|
| Application Validated Date | Mon 12 Feb 2024 |
| Expiry Date | Thu 07 Mar 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | |
| Permission Expiry Date | Wed 21 Mar 2029 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Mon 10 Feb 2025 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Address: Mount Tamar School, Row Lane Complaint: Development of proposed MUGA (multiple use games area) allegedly not in accordance with plan (wrong location) | Planning Contraventions | |
| TPO Name:: Row Lane TPO Number:: 297.tif | PCC Tree Preservation Orders | |
| Pitch name: Mount Tamar Special School | Playing Pitches | |
| Name: St Budeaux Recreation Ground Designation: City | JLPGRN - JLP Green Spaces | |
| Name: Mount Tamar School playing field Designation: Neighbourhood | JLPGRN - JLP Green Spaces |
Related Information
There are 11 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.