Summary
| Reference | 24/00126/FUL |
|---|---|
| Application Received | Mon 05 Feb 2024 |
| Application Validated | Wed 21 Feb 2024 |
| Address | 861 Wolseley Road Plymouth PL5 1JX |
| Proposal | A single storey timber framed structure between the principle elevation of the dwelling and the boundary wall to be used as a workshop/storage space (part retrospective) |
| Status | Decided |
| Decision | Grant Conditionally |
| Decision Issued Date | Thu 11 Apr 2024 |
| Appeal Status | |
| Appeal Decision |
Further Information
| Application Type | Full Application |
|---|---|
| Decision | Grant Conditionally |
| Actual Decision Level | Delegated Decision |
| Expected Decision Level | |
| Case Officer | Luke Valentine |
| Parish | |
| Ward | ST BUDEAUX |
| District Reference | |
| Applicant Name | Mr Philip Stribling |
| Agent Name | Mr Philip Stribling |
| Agent Company Name | |
| Agent Address | 861 Wolseley Road Plymouth PL5 1JX |
| Environmental Assessment Requested | No |
Contacts
Ward Councillors
Cllr Jon Dingle
Cllr Josh McCarty
Cllr Sally Haydon
Important Dates
| Application Received Date | Mon 05 Feb 2024 |
|---|---|
| Application Validated Date | Wed 21 Feb 2024 |
| Expiry Date | Tue 26 Mar 2024 |
| Actual Committee Date | |
| Agreed Expiry Date | |
| Decision Made Date | Thu 11 Apr 2024 |
| Permission Expiry Date | Sun 11 Apr 2027 |
| Environmental Impact Assessment Received | |
| Determination Deadline | Wed 17 Apr 2024 |
Constraints
| Name | Constraint Type | Status |
|---|---|---|
| Restriction: ALL BUILDINGS, STRUCTURES, ERECTIONS & WORKS EXCEEDING 90 METRES IN HEIGHT (295.3 FEET) | Airport Safeguarding Areas | |
| Zone: Nuclear Site Ref: ND12 | HSE Webapp Consultation | |
| Neighbourhood Plan Area: Barne Barton Neighbourhood Plan Boundary | PCC Neighbour Plans | |
| Planning Application Number: 15/02120/FUL | Permitted Development Rights | |
| Zone: Outer | MoD Ernesettle | |
| Site: Kinterbury Creek Description: Mudflats, saltmarsh, reedbed and rocky foreshore with notable plant interest | Biodiversity - County Wildlife Sites | |
| TPO Name:: St Budeaux TPO Number:: 5.tif | PCC Tree Preservation Orders | |
| Name: Kinterbury Creek Designation: City | JLPGRN - JLP Green Spaces |
Related Information
There are 21 documents associated with this application.
There are 0 cases associated with this application.
There is 1 property associated with this application.